Manawatu R1NZL
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
- Greyhound Racing »
- Greyhounds »
- Blue Striker
Blue Striker
Blue Giant x Blue LavrosBlue Dog whelped 07-11-2016 Trainer: Peter Akathiotis (Reservoir) Owner: Peter Akathiotis
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
64 | 16 | 13 | 8 | $150,050 | 25% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-Jun-20 | MEA | 6th | 5 | 525 | 5 | 31.43 | 30.32 | 29.76 | 15.87L | M/6566 | Show Of Force | $11.70 |
19-Jun-20 | BEN | 5th | 2 | 425 | 5 | 24.38 | 23.73 | 23.49 | 9.23L | M/355 | You Fugitive | $9.40 |
13-Jun-20 | BEN | 8th | 7 | 425 | X45 | 24.23 | 23.63 | 23.62 | 8.60L | M/588 | Shima Breeze | $54.50 |
10-Jan-20 | MEA | 8th | 5 | 525 | FFA | 32.33 | 29.91 | 29.91 | 34.53L | M/6668 | Jaro Bale | $28.10 |
02-Jan-20 | SAN | 5th | 8 | 595 | X45 | 34.62 | 33.83 | 33.83 | 11.27L | M/3356 | Rajasthan | $9.90 |
26-Dec-19 | SAN | 7th | 6 | 595 | X45 | 34.93 | 34.51 | 34.29 | 6.11L | S/7767 | Ultimate Bling | $11.00 |
07-Dec-19 | MEA | 3rd | 6 | 525 | FFA | 30.57 | 29.94 | 29.94 | 8.97L | M/3444 | Barooga Brett | $10.10 |
29-Nov-19 | SAN | 6th | 8 | 595 | GRP3 | 34.88 | 34.35 | 34.35 | 7.60L | M/7677 | Kessler Bale | $9.60 |
22-Nov-19 | SAN | 4th | 6 | 515 | SH | 29.98 | 29.41 | 28.94 | 8.19L | M/4555 | Oakvale Beauty | $18.10 |
14-Nov-19 | SAN | 1st | 1 | 515 | S | 29.86 | 29.86 | 29.16 | 2.89L | Q/2111 | Revelation | $6.90 |
04-Nov-19 | MEA | 6th | 4 | 600 | GRP1 | 34.81 | 34.42 | 34.42 | 5.61L | M/3346 | True Detective | $7.80 |
26-Oct-19 | MEA | 1st | 5 | 600 | SH | 34.43 | 34.43 | 34.20 | 1.93L | M/1111 | Boom Down | $12.80 |
18-Oct-19 | GEL | 2nd | 5 | 460 | SH | 26.02 | 25.94 | 25.48 | 1.20L | Q/223 | Hooked On Scotch | $18.50 |
03-Oct-19 | SAN | 4th | 2 | 515 | S | 29.83 | 29.44 | 29.29 | 5.63L | M/3344 | Keeper Of Keys | $5.90 |
15-Sep-19 | SAN | 8th | 1 | 595 | GRP3 | 34.72 | 33.95 | 33.95 | 11.11L | M/4 | Spring Bridge | $14.90 |
08-Sep-19 | SAN | 1st | 1 | 515 | TRIAL | 29.59 | 29.59 | 29.47 | 0.00L | $0.00 | ||
05-Sep-19 | SAN | 7th | 1 | 515 | FFA | 30.65 | 29.51 | 29.36 | 16.29L | M/5877 | Slingshot Hammer | $2.60 |
29-Aug-19 | SAN | 4th | 5 | 515 | FFA | 29.62 | 29.28 | 29.28 | 4.83L | M/3444 | Black Signature | $22.20 |
25-Aug-19 | SAN | 1st | 1 | 515 | TRIAL | 29.58 | 29.58 | 29.24 | 0.00L | $0.00 | ||
17-Aug-19 | MEA | 4th | 7 | 525 | FFA | 30.44 | 29.76 | 29.76 | 9.84L | M/2445 | Barooga Brett | $9.70 |
10-Aug-19 | BEN | 5th | 4 | 425 | X34 | 24.23 | 23.74 | 23.74 | 6.89L | M/453 | Kraken Lightning | $7.00 |
13-Jun-19 | SAN | 1st | 1 | 595 | X45 | 34.49 | 34.49 | 34.27 | 2.71L | M/1111 | Rajasthan | $1.50 |
06-Jun-19 | SAN | 2nd | 3 | 595 | X45 | 34.18 | 34.14 | 34.14 | 0.59L | M/1222 | Often Imitated | $4.80 |
01-Jun-19 | MEA | 4th | 8 | 525 | FFA | 30.38 | 29.73 | 29.73 | 9.27L | S/2255 | Orson Allen | $10.70 |
16-May-19 | SAN | 7th | 7 | 515 | SH | 30.28 | 29.50 | 29.14 | 11.11L | M/2337 | Southern Ripple | $7.20 |
05-May-19 | SAN | 8th | 5 | 595 | GRP3 | 34.51 | 33.89 | 33.89 | 8.86L | M/2 | Neo Cleo | $4.10 |
28-Apr-19 | SAN | 1st | 1 | 595 | TRIAL | 34.07 | 34.07 | 34.04 | 0.00L | $0.00 | ||
20-Apr-19 | WPK | 4th | 7 | 520 | GRP1 | 30.27 | 29.92 | 29.69 | 5.00L | 54555 | Zipping Bailey | $8.50 |
13-Apr-19 | WPK | 1st | 4 | 520 | SSF | 29.58 | 29.58 | 29.58 | 1.00L | 22222 | Miss Splendamiro | $6.50 |
06-Apr-19 | WPK | 3rd | 2 | 520 | SH | 29.75 | 29.54 | 29.40 | 3.00L | 43333 | Miss Splendamiro | $3.60 |
30-Mar-19 | WPK | 2nd | 5 | 520 | X45F | 29.60 | 29.55 | 29.55 | 0.75L | 11122 | Good Odds Buddy | $3.20 |
21-Mar-19 | SAN | 1st | 4 | 595 | X45 | 34.20 | 34.20 | 34.20 | 0.67L | M/1222 | Poke The Bear | $6.20 |
16-Mar-19 | MEA | 3rd | 6 | 525 | X34 | 30.11 | 29.99 | 29.74 | 1.67L | M/3345 | Kinloch Moss | $2.50 |
09-Mar-19 | HOR | 6th | 6 | 485 | GRP2 | 27.34 | 26.87 | 26.87 | 6.64L | M/445 | Orson Allen | $20.40 |
05-Mar-19 | HOR | 1st | 6 | 485 | SH | 27.43 | 27.43 | 26.93 | 0.94L | M/111 | Dyna Chancer | $3.10 |
02-Mar-19 | MEA | 1st | 1 | 600 | S | 34.31 | 34.31 | 34.31 | 0.63L | M/1111 | Dyna Chancer | $2.20 |
23-Feb-19 | MEA | 3rd | 3 | 525 | SH | 29.90 | 29.70 | 29.54 | 2.90L | M/3444 | Deliver | $5.30 |
16-Feb-19 | MEA | 3rd | 7 | 600 | GRP1 | 34.40 | 34.19 | 34.19 | 3.01L | S/5544 | Deliver | $6.50 |
09-Feb-19 | CRN | 5th | 6 | 520 | GRP2 | 30.49 | 29.77 | 29.77 | 10.23L | M/4566 | Orson Allen | $16.40 |
02-Feb-19 | CRN | 2nd | 7 | 520 | SH | 29.98 | 29.90 | 29.61 | 1.20L | M/2222 | Huxley | $3.60 |
24-Jan-19 | SAN | 2nd | 2 | 515 | GL | 29.67 | 29.65 | 29.60 | 0.30L | M/2222 | Orson Allen | $8.70 |
19-Jan-19 | MEA | 3rd | 8 | 600 | X45 | 34.82 | 34.45 | 34.45 | 5.33L | M/4443 | So It Goes | $1.80 |
05-Jan-19 | MEA | 1st | 4 | 600 | 5H | 34.11 | 34.11 | 34.11 | 4.91L | M/1111 | Zipping Monty | $2.10 |
29-Dec-18 | MEA | 4th | 8 | 525 | SSF | 30.32 | 29.69 | 29.69 | 9.03L | M/2544 | Barooga Brett | $4.30 |
22-Dec-18 | MEA | 2nd | 7 | 525 | SH | 30.18 | 30.06 | 29.69 | 1.77L | M/2343 | Penta Allen | $1.80 |
08-Dec-18 | BAL | 2nd | 1 | 450 | S | 25.29 | 25.25 | 24.94 | 0.56L | M/112 | My Bro Kade | $2.40 |
01-Dec-18 | BAL | 2nd | 8 | 450 | SH | 25.29 | 25.11 | 24.96 | 2.53L | M/433 | Belt Up Bubbs | $3.00 |
16-Nov-18 | SAN | 2nd | 8 | 515 | SH | 29.43 | 29.31 | 29.21 | 1.64L | M/3332 | West On Augie | $3.70 |
08-Nov-18 | SAN | 2nd | 3 | 515 | S | 29.67 | 29.60 | 29.08 | 0.93L | M/44332222 | Milky Jones | $1.70 |
25-Oct-18 | SAN | 3rd | 5 | 515 | S | 29.80 | 29.60 | 29.40 | 2.84L | M/2444 | Vens Revenge | $2.10 |
20-Oct-18 | MEA | 1st | 5 | 525 | FFA | 29.97 | 29.97 | 29.94 | 1.39L | M/1111 | Are You | $4.10 |
05-Oct-18 | GEL | 3rd | 2 | 460 | X45 | 25.82 | 25.69 | 25.69 | 1.84L | M/344 | Minnesota Lee | $1.70 |
27-Sep-18 | SAN | 2nd | 8 | 515 | S | 29.74 | 29.48 | 29.33 | 3.77L | M/3433 | Hasten Slowly | $3.10 |
16-Sep-18 | SAN | 1st | 6 | 515 | S | 29.20 | 29.20 | 29.12 | 0.96L | M/3 | Degani | $10.10 |
30-Aug-18 | SAN | 1st | 7 | 515 | 5F | 29.45 | 29.45 | 29.36 | 0.31L | M/2222 | Azkaban | $5.30 |
24-Aug-18 | SAN | 1st | 1 | 515 | 5H | 29.57 | 29.57 | 29.42 | 0.20L | M/2112 | Loading Zone | $2.10 |
18-Aug-18 | MEA | 1st | 7 | 525 | 5 | 30.10 | 30.10 | 29.81 | 5.77L | M/3321 | Dyna Terror | $3.80 |
11-Aug-18 | MEA | 2nd | 1 | 525 | 5 | 29.91 | 29.79 | 29.79 | 1.69L | M/3222 | Notorious Mac | $2.10 |
04-Aug-18 | MEA | 4th | 6 | 525 | 5 | 30.88 | 30.24 | 30.09 | 9.21L | M/2556 | Dyna Alia | $6.40 |
28-Jul-18 | MEA | 2nd | 1 | 525 | 5H | 30.47 | 30.33 | 29.73 | 2.07L | M/2332 | Pure White Evil | $3.40 |
21-Jul-18 | MEA | 1st | 3 | 525 | X67 | 30.10 | 30.10 | 29.80 | 3.29L | M/2111 | Kinmoss Brave | $7.90 |
14-Jul-18 | MEA | 7th | 6 | 525 | SH | 30.83 | 30.18 | 29.73 | 9.34L | M/8778 | Aston Duke | $59.80 |
10-Jun-18 | SAN | 6th | 1 | 515 | 6G | 31.17 | 30.17 | 29.71 | 14.34L | M/2666 | Tear Town | $1.90 |
02-Jun-18 | MEA | 4th | 3 | 525 | X67 | 30.61 | 30.46 | 29.94 | 2.19L | M/7444 | Rockin' Roz | $4.40 |
27-May-18 | SAN | 1st | 4 | 515 | X67 | 29.79 | 29.79 | 29.57 | 1.63L | M/5111 | Lance Allen | $4.20 |
20-May-18 | SAN | 5th | 5 | 515 | MSF | 30.44 | 29.55 | 29.55 | 12.64L | M/2555 | Juniper Pearl | $7.20 |
13-May-18 | SAN | 1st | 3 | 515 | MH | 29.94 | 29.94 | 29.57 | 4.14L | M/6211 | Rappa Flash | $11.20 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
64 | 16 | 13 | 8 | $150,050 | 25% |
Best Times At Tracks
Ballarat: 450m (25.29)Bendigo: 425m (24.23)
Cranbourne: 520m (29.98)
Geelong: 460m (25.82)
Horsham: 485m (27.34)
Sandown Park: 515m (29.20) 595m (34.07)
The Meadows: 525m (29.90) 600m (34.11)
Wentworth Park: 520m (29.58)
Box
Distance & Time
Best Sectionals
Blue Striker News
Date | Headline |
---|---|
16 Apr 2019 | Blue Striker Taking Giant Strides |
13 Apr 2019 | Can NSW Prise Back The Egg? |
28 Aug 2018 | Design A Special Pedigree |
Sire: Blue Giant
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Blue Lavros
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Blue Striker Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Blue Striker
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|