Manawatu R1NZL
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
- Greyhound Racing »
- Greyhounds »
- Brad Hill Billy
Brad Hill Billy
Kinloch Brae x Break EvenBlack Dog whelped 14-01-2013 Trainer: Raymond Smith (Forbes) Owner: Milgate Pringle Synd H Pringle, S Milgate
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
94 | 35 | 22 | 15 | $286,460 | 37% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18-Mar-17 | WPK | 2nd | 1 | 520 | AAX | 29.93 | 29.65 | 29.65 | 4.00L | 47663 | Cosmic Bonus | $2.80 |
10-Mar-17 | RIC | 7th | 5 | 535 | SH | 30.89 | 30.57 | 30.41 | 4.50L | 8877 | Barking Bad | $5.70 |
23-Feb-17 | DUB | 1st | 7 | 516 | NG | 29.87 | 29.87 | 29.87 | 0.05L | 4342 | Jilly Keeping | $1.10 |
17-Feb-17 | RIC | 1st | 4 | 535 | NG | 30.75 | 30.75 | 30.75 | 2.25L | 2421 | Big Daddy Bee | $1.70 |
11-Feb-17 | WPK | 2nd | 3 | 520 | AAX | 30.06 | 29.88 | 29.64 | 2.50L | 34333 | Royal Turbo | $1.60 |
04-Feb-17 | WPK | 2nd | 3 | 520 | NG | 29.93 | 29.82 | 29.74 | 1.50L | 26322 | Eisenhower | $2.50 |
21-Jan-17 | WPK | 4th | 5 | 520 | GRP1 | 30.20 | 29.92 | 29.78 | 4.00L | 88555 | Shima Bar | $6.70 |
14-Jan-17 | WPK | 1st | 4 | 520 | SH | 29.94 | 29.94 | 29.94 | 3.75L | Takedown | $3.40 | |
04-Jan-17 | WPK | 1st | 2 | 520 | AAX | 30.29 | 30.29 | 30.15 | 0.05L | 27332 | Clock's Ticking | $2.50 |
22-Dec-16 | DUB | 1st | 5 | 516 | NG | 29.62 | 29.62 | 29.62 | 2.25L | 7754 | Kilkee May | $1.90 |
17-Dec-16 | WPK | 6th | 3 | 520 | GRP3 | 30.81 | 30.42 | 29.93 | 5.50L | 88887 | Royal Turbo | $4.30 |
10-Dec-16 | WPK | 2nd | 3 | 520 | SH | 30.68 | 30.21 | 30.07 | 6.50L | 25543 | Better Call Sloy | $2.50 |
30-Nov-16 | WPK | 2nd | 4 | 520 | AAX | 30.28 | 29.84 | 29.84 | 6.25L | 58644 | Ritza Lenny | $3.30 |
24-Nov-16 | DUB | 2nd | 8 | 516 | NG | 30.40 | 30.14 | 30.14 | 3.75L | 4665 | Nangar Bear | $2.50 |
17-Nov-16 | DUB | 1st | 1 | 516 | NG | 29.88 | 29.88 | 29.88 | 6.25L | 6541 | Suzi Cargo | $1.20 |
31-Oct-16 | MEA | 7th | 5 | 600 | GRP1 | 34.98 | 34.34 | 33.93 | 9.04L | M8887 | Fanta Bale | $10.40 |
22-Oct-16 | MEA | 2nd | 5 | 600 | SH | 34.52 | 34.45 | 34.45 | 1.00L | S/5433 | Silverali | $5.00 |
08-Oct-16 | MEA | 5th | 5 | 600 | 5H | 35.36 | 34.65 | 34.64 | 10.13L | S7666 | Son Of Bekim | $2.20 |
28-Sep-16 | WPK | 1st | 5 | 520 | AAX | 29.79 | 29.79 | 29.79 | 2.00L | 77432 | Nacho Nellie | $2.10 |
21-Sep-16 | WPK | 1st | 8 | 520 | NG | 30.07 | 30.07 | 29.97 | 6.25L | 87422 | Nacho Nellie | $3.10 |
10-Sep-16 | WPK | 5th | 3 | 520 | NG | 30.39 | 29.74 | 29.74 | 9.25L | 48876 | Ritza Lenny | $4.20 |
03-Sep-16 | WPK | 1st | 2 | 520 | NG | 29.70 | 29.70 | 29.60 | 8.75L | 33111 | Buck Forty | $3.80 |
26-Aug-16 | GAR | 3rd | 5 | 600 | NG | 34.96 | 34.20 | 34.20 | 10.75L | 3345 | Mr. Shire | $3.80 |
13-Aug-16 | WPK | 6th | 5 | 520 | NG | 31.32 | 29.67 | 29.67 | 23.50L | 78886 | Benteke | $7.30 |
06-Aug-16 | WPK | 2nd | 3 | 520 | NG | 30.36 | 30.25 | 29.89 | 1.50L | 45552 | Compare | $6.30 |
28-Jul-16 | DUB | 1st | 8 | 605 | X45 | 34.70 | 34.70 | 34.70 | 11.50L | 4231 | Cheeky Grant | $1.10 |
23-Jul-16 | WPK | 4th | 1 | 720 | NG | 42.92 | 42.50 | 42.50 | 6.00L | 43222 | Cardiology | $3.10 |
16-Jul-16 | WPK | 3rd | 7 | 720 | 5 | 42.96 | 42.52 | 42.52 | 6.25L | 44212 | Cawbourne Bright | $1.50 |
06-Jul-16 | WPK | 1st | 6 | 720 | NG | 42.66 | 42.66 | 42.66 | 4.50L | 32211 | Young Gun | $2.00 |
26-Jun-16 | BEN | 5th | 3 | 660 | X45H | 38.96 | 37.81 | 37.81 | 16.54L | M455 | Burn One Down | $2.30 |
18-Jun-16 | WPK | 1st | 2 | 520 | NG | 30.03 | 30.03 | 29.72 | 0.00L | 46433 | Knight Sprite | $3.20 |
08-Jun-16 | WPK | 1st | 4 | 520 | X45F | 30.10 | 30.10 | 29.95 | 3.50L | 46542 | Aisle Tifi | $3.00 |
01-Jun-16 | WPK | 2nd | 7 | 520 | X45H | 30.23 | 30.22 | 30.12 | 0.10L | 63222 | Aisle Tifi | $1.60 |
21-May-16 | WPK | 5th | 6 | 520 | AAX | 30.18 | 29.86 | 29.81 | 4.50L | 46665 | Knight Sprite | $5.60 |
15-May-16 | ACT | 4th | 4 | 600 | NG | 34.87 | 34.18 | 34.18 | 9.75L | 7744 | Miss Foxy Lee | $3.40 |
04-May-16 | WPK | 4th | 7 | 520 | AAX | 30.26 | 29.99 | 29.78 | 3.75L | 77776 | Lochinvar Holly | $2.70 |
24-Apr-16 | DUB | 3rd | 2 | 516 | NG | 29.58 | 29.39 | 29.39 | 2.50L | 2633 | All A Blaze | $1.70 |
18-Apr-16 | DUB | 1st | 5 | 516 | NG | 29.30 | 29.30 | 29.30 | 5.75L | 1221 | All A Blaze | $1.60 |
08-Apr-16 | MAT | 1st | 1 | 565 | NG | 31.78 | 31.78 | 31.78 | 3.50L | 411 | Duna Runa | $1.50 |
26-Mar-16 | WPK | 2nd | 2 | 520 | GRP1 | 29.79 | 29.77 | 29.60 | 0.25L | 75432 | Moreira | $6.60 |
19-Mar-16 | WPK | 1st | 4 | 520 | SSF | 29.85 | 29.85 | 29.62 | 2.00L | 77542 | Blue Revolver | $10.40 |
12-Mar-16 | WPK | 3rd | 1 | 520 | SH | 30.04 | 29.82 | 29.63 | 3.00L | 86653 | Mitcharlie Mia | $2.30 |
04-Mar-16 | RIC | 2nd | 3 | 535 | GRP2 | 30.59 | 30.58 | 30.36 | 0.10L | 4432 | Knight Sprite | $4.70 |
26-Feb-16 | RIC | 1st | 4 | 535 | SH | 30.71 | 30.71 | 30.40 | 2.25L | 8842 | Opus Forte | $3.40 |
20-Feb-16 | RIC | 3rd | 2 | 535 | X45 | 31.07 | 30.85 | 30.48 | 3.00L | 6865 | Maja Mahi Mahi | $2.00 |
15-Feb-16 | BAT | 1st | 4 | 520 | X45 | 30.10 | 30.10 | 30.10 | 3.75L | 44332 | Handsome Devil | $2.40 |
21-Dec-15 | BAT | 1st | 6 | 618 | X45 | 36.83 | 36.83 | 36.83 | 7.00L | 65331 | Jacobite Darcie | $1.20 |
12-Dec-15 | RIC | 1st | 2 | 618 | X45 | 35.61 | 35.61 | 35.61 | 5.75L | 3221 | Kichiro | $1.80 |
05-Dec-15 | WPK | 3rd | 2 | 520 | SH | 30.44 | 29.92 | 29.85 | 7.50L | 64443 | Leeroy Roller | $4.20 |
24-Nov-15 | GBN | 3rd | 2 | 440 | NG | 25.14 | 24.83 | 24.43 | 4.25L | 873 | Good Odds Angel | $2.50 |
13-Nov-15 | SAN | 6th | 5 | 515 | SH | 30.06 | 29.60 | 29.05 | 7.29L | M8866 | Dyna Tiber | $4.80 |
06-Nov-15 | SAN | 3rd | 3 | 515 | GRP2 | 29.66 | 29.33 | 29.33 | 5.33L | M3433 | Kayda Shae | $0.00 |
24-Oct-15 | MEA | 6th | 6 | 525 | GRP1 | 30.13 | 29.57 | 29.57 | 8.76L | S7887 | Fernando Bale | $24.80 |
10-Oct-15 | MEA | 5th | 7 | 525 | X45 | 30.37 | 30.22 | 29.98 | 2.38L | M6875 | Ikaku Bale | $3.20 |
03-Oct-15 | WPK | 8th | 1 | 520 | NG | 30.87 | 29.74 | 29.74 | 16.25L | 85568 | Bessy Boo | $1.60 |
26-Sep-15 | WPK | 1st | 2 | 520 | NG | 29.84 | 29.84 | 29.81 | 1.25L | 64442 | Paua To Roar | $2.10 |
19-Sep-15 | WPK | 1st | 5 | 520 | NG | 29.90 | 29.90 | 29.67 | 0.25L | 76432 | Uno Suzie | $2.90 |
13-Sep-15 | ACT | 1st | 8 | 530 | NG | 30.64 | 30.64 | 30.64 | 3.50L | 732 | Lakeview Harley | $2.80 |
06-Sep-15 | ACT | 3rd | 2 | 530 | SH | 30.77 | 30.47 | 30.47 | 4.25L | 555 | Irish Whip | $1.80 |
28-Aug-15 | GAR | 1st | 4 | 515 | NG | 29.82 | 29.82 | 29.46 | 0.10L | 544 | Tick Away Fire | $1.90 |
21-Aug-15 | GAR | 2nd | 7 | 515 | NG | 29.21 | 29.19 | 29.19 | 0.25L | 222 | Smart Missile | $3.80 |
15-Aug-15 | WPK | 2nd | 1 | 520 | AAX | 29.78 | 29.75 | 29.75 | 0.50L | 43112 | Rare Pearl | $1.80 |
08-Aug-15 | WPK | 3rd | 3 | 520 | NG | 29.83 | 29.43 | 29.43 | 5.75L | 77433 | Smart Missile | $2.90 |
01-Aug-15 | WPK | 1st | 1 | 520 | NG | 29.37 | 29.37 | 29.37 | 4.00L | 33211 | Opus Forte | $2.00 |
25-Jul-15 | WPK | 1st | 6 | 520 | AAX | 29.65 | 29.65 | 29.65 | 3.75L | 24211 | Bessy Boo | $14.00 |
18-Jul-15 | WPK | 1st | 6 | 520 | X45 | 29.82 | 29.82 | 29.64 | 3.75L | 53321 | Premier Mozz | $3.00 |
11-Jul-15 | WPK | 1st | 7 | 520 | 5 | 30.25 | 30.25 | 29.68 | 1.50L | 53332 | Billysoar | $3.00 |
02-Jul-15 | SAN | 5th | 1 | 595 | SH | 34.62 | 34.38 | 34.05 | 3.92L | 2221 | Spring Leaf | $5.00 |
26-Jun-15 | WPK | 3rd | 8 | 520 | 4 | 30.20 | 29.86 | 29.86 | 5.50L | 33443 | Knight Sprite | $3.00 |
20-Jun-15 | WPK | 2nd | 6 | 520 | 5 | 30.15 | 29.78 | 29.27 | 6.00L | 22333 | Master Gee | $2.00 |
13-Jun-15 | WPK | 3rd | 5 | 520 | 5 | 30.46 | 29.83 | 29.47 | 10.00L | 23666 | Aphorism | $2.00 |
06-Jun-15 | WPK | 5th | 8 | 520 | SH | 30.41 | 29.87 | 29.43 | 8.75L | 46765 | Winsome Amanda | $3.00 |
30-May-15 | WPK | 2nd | 5 | 520 | 5F | 29.96 | 29.87 | 29.71 | 1.50L | 22223 | Constable Sniff | $3.00 |
25-May-15 | WPK | 1st | 8 | 520 | 5H | 29.82 | 29.82 | 29.82 | 2.25L | 75432 | Fab Surfy | $2.00 |
18-May-15 | BAT | 3rd | 5 | 520 | 5 | 30.47 | 30.28 | 30.07 | 3.00L | 88543 | Lilly Bolero | $1.00 |
16-Feb-15 | LCN | 1st | 1 | 515 | GRP2 | 29.46 | 29.46 | 29.46 | 0.75L | Breaker's Tip | $7.00 | |
09-Feb-15 | LCN | 2nd | 6 | 515 | S | 29.86 | 29.55 | 29.55 | 5.00L | Waymore's Blues | $7.00 | |
02-Feb-15 | LCN | 2nd | 2 | 515 | S | 29.69 | 29.59 | 29.59 | 1.75L | Secret Spell | $8.00 | |
26-Jan-15 | LCN | 3rd | 1 | 515 | O | 30.04 | 29.96 | 29.76 | 1.25L | Breaker's Tip | $3.00 | |
19-Jan-15 | LCN | 1st | 4 | 515 | O | 29.64 | 29.64 | 29.64 | 4.00L | Half Century | $2.00 | |
13-Jan-15 | DEV | 3rd | 5 | 452 | 5 | 26.21 | 25.93 | 25.25 | 4.50L | Dark Spida | $2.00 | |
08-Jan-15 | HOB | 1st | 1 | 461 | 5 | 26.16 | 26.16 | 26.16 | 1.00L | Jenny's Tam | $1.00 | |
05-Jan-15 | LCN | 1st | 2 | 515 | J | 29.97 | 29.97 | 29.79 | 5.25L | Loch Leven | $2.00 | |
30-Dec-14 | DEV | 1st | 7 | 452 | J | 26.08 | 26.08 | 25.58 | 6.50L | Cyndiana Miss | $2.00 | |
22-Dec-14 | LCN | 4th | 3 | 515 | J | 30.40 | 29.92 | 29.59 | 7.75L | Yeah Right | $2.00 | |
15-Dec-14 | LCN | 2nd | 3 | 515 | J | 30.17 | 29.98 | 29.75 | 3.00L | Winklea Vestie | $3.00 | |
09-Dec-14 | DEV | 2nd | 5 | 452 | J | 25.76 | 25.72 | 25.09 | 0.75L | Noble Magic | $2.00 | |
02-Dec-14 | HOB | 8th | 6 | 461 | 5 | 31.35 | 26.82 | 26.07 | 72.50L | Tax Toy | $2.00 | |
25-Nov-14 | LCN | 2nd | 8 | 515 | J | 30.43 | 30.40 | 30.16 | 0.50L | Annie's Song | $9.00 | |
20-Nov-14 | HOB | 1st | 2 | 461 | J | 26.05 | 26.05 | 26.05 | 6.25L | Posh Fire | $3.00 | |
11-Nov-14 | DEV | 4th | 3 | 452 | O | 26.37 | 26.00 | 26.00 | 6.00L | Black Sienna | $36.00 | |
05-Nov-14 | DEV | 2nd | 4 | 452 | O | 25.90 | 25.76 | 25.44 | 2.25L | Demi Cali | $9.00 | |
30-Oct-14 | HOB | 5th | 1 | 461 | J | 26.86 | 26.17 | 26.01 | 11.00L | Smichols | $4.00 | |
25-Oct-14 | DEV | 1st | 7 | 452 | TRIAL | 26.07 | 26.07 | 25.29 | 1.25L | Marta | $0.00 | |
07-Oct-14 | DEV | 2nd | 8 | 452 | O | 26.02 | 25.91 | 25.64 | 1.75L | Dashing Roman | $7.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
94 | 35 | 22 | 15 | $286,460 | 37% |
Best Times At Tracks
Bathurst: 520m (30.10) 618m (36.83)Bendigo: 660m (38.96)
Canberra: 530m (30.64) 600m (34.87)
Devonport: 452m (25.76)
Dubbo: 516m (29.30) 605m (34.70)
Goulburn: 440m (25.14)
Hobart: 461m (26.05)
Launceston: 515m (29.46)
Maitland: 565m (31.78)
Richmond: 535m (30.59) 618m (35.61)
Sandown Park: 515m (29.66) 595m (34.62)
The Gardens: 515m (29.21) 600m (34.96)
The Meadows: 525m (30.13) 600m (34.52)
Wentworth Park: 520m (29.37) 720m (42.66)
Box
Distance & Time
Best Sectionals
Brad Hill Billy News
No news related to Brad Hill BillySire: Kinloch Brae
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Break Even
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Brad Hill Billy Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Brad Hill Billy
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|