Manawatu R1NZL
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
- Greyhound Racing »
- Greyhounds »
- Lightning Frank
Lightning Frank
Black Magic Opal x Kirabilli AbbieBlack Dog whelped 16-09-2014 Trainer: Mathew Wright (Allansford) Owner: Hashtag Synd C Madden, B Miller, R Leonard, L Miller, D Madden
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
47 | 22 | 6 | 6 | $334,000 | 47% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-Jul-18 | BEN | 6th | 8 | 425 | SH | 24.44 | 23.82 | 23.64 | 8.79L | S/456 | Vanderworp | $3.70 |
26-May-18 | MEA | 4th | 6 | 525 | FFA | 30.29 | 29.70 | 29.70 | 8.47L | M/1123 | Poke The Bear | $9.30 |
17-May-18 | SAN | 6th | 8 | 515 | SH | 29.70 | 29.25 | 29.25 | 6.50L | S/5888 | Not Available | $7.80 |
02-May-18 | WBL | 4th | 1 | 450 | GRP2 | 25.12 | 24.90 | 24.90 | 3.07L | S/885 | Striker Light | $5.80 |
25-Apr-18 | WBL | 1st | 8 | 450 | SH | 24.94 | 24.94 | 24.87 | 4.64L | M/111 | Monster Fish | $2.30 |
01-Apr-18 | BEN | 5th | 6 | 425 | X34 | 24.15 | 23.84 | 23.45 | 4.47L | S/676 | Shayna Powers | $2.30 |
22-Feb-18 | WBL | 1st | 3 | 450 | FFA | 25.65 | 25.65 | 25.31 | 0.11L | S/554 | Emerald Rainbow | $1.20 |
14-Feb-18 | BAL | 1st | 8 | 450 | S | 24.94 | 24.94 | 24.94 | 2.69L | M/422 | Zoom Out | $2.20 |
17-Nov-17 | SAN | 6th | 1 | 515 | SH | 30.01 | 29.20 | 29.12 | 11.63L | M/6777 | Raw Ability | $2.70 |
06-Nov-17 | MEA | 5th | 6 | 525 | GRP3 | 30.21 | 29.75 | 29.75 | 6.53L | S/8777 | Bewildering | $5.50 |
28-Oct-17 | MEA | 3rd | 6 | 525 | GRP1 | 30.34 | 29.89 | 29.79 | 6.47L | M/7777 | Up Hill Jill | $6.10 |
05-Oct-17 | APK | 2nd | 6 | 515 | SH | 29.94 | 29.83 | 29.52 | 1.50L | 64322 | Zara's Entity | $2.80 |
28-Sep-17 | APK | 3rd | 7 | 515 | X123 | 29.86 | 29.81 | 29.69 | 0.75L | 76333 | Cairnlea Kenny | $3.00 |
19-Sep-17 | HOR | 2nd | 6 | 485 | SF | 27.26 | 26.98 | 26.98 | 3.97L | M/72 | Crash Cobra | $5.70 |
12-Sep-17 | HOR | 1st | 4 | 485 | SH | 27.28 | 27.28 | 27.15 | 0.53L | M/11 | Crash Bandicoot | $2.20 |
31-Aug-17 | SAN | 1st | 2 | 515 | FFA | 29.55 | 29.55 | 29.55 | 0.10L | M/1111 | Alpha Lucky | $2.00 |
22-Aug-17 | HOR | 2nd | 4 | 485 | X45 | 27.60 | 27.45 | 27.29 | 2.09L | M/44 | Nangar Rock | $1.80 |
03-May-17 | WBL | 6th | 1 | 450 | GRP2 | 25.45 | 24.74 | 24.74 | 10.04L | M/486 | Bewildering | $1.50 |
26-Apr-17 | WBL | 2nd | 6 | 450 | SSF | 25.61 | 25.59 | 24.93 | 0.30L | M/453 | Kumbia Lass | $1.10 |
18-Apr-17 | WBL | 1st | 4 | 450 | SH | 24.82 | 24.82 | 24.82 | 11.94L | M/111 | Bushman's Poem | $1.10 |
04-Mar-17 | MEA | 8th | 3 | 525 | GRP1 | 30.61 | 30.01 | 29.62 | 8.57L | S/7888 | Fanta Bale | $2.40 |
25-Feb-17 | MEA | 1st | 8 | 525 | SH | 29.53 | 29.53 | 29.53 | 4.93L | M/1111 | Invictus Rapid | $2.60 |
18-Feb-17 | MEA | 1st | 7 | 525 | GRP1 | 29.67 | 29.67 | 29.67 | 2.00L | M/1111 | Jesaulenko | $8.70 |
04-Feb-17 | WPK | 3rd | 4 | 520 | GRP1 | 30.20 | 29.74 | 29.74 | 6.50L | 64444 | Big Daddy Bee | $2.80 |
28-Jan-17 | WPK | 1st | 3 | 520 | SH | 29.96 | 29.96 | 29.87 | 4.75L | 11111 | Duty Free | $2.80 |
08-Jan-17 | MEA | 1st | 5 | 525 | GRP1 | 29.98 | 29.98 | 29.86 | 3.00L | Reefton Treasure | $3.60 | |
31-Dec-16 | MEA | 1st | 1 | 525 | SSF | 29.66 | 29.66 | 29.66 | 6.09L | M1111 | Lorenzo Blue | $3.50 |
24-Dec-16 | MEA | 1st | 5 | 525 | SH | 29.84 | 29.84 | 29.79 | 4.91L | Mysterize | $2.70 | |
17-Dec-16 | MEA | 5th | 4 | 525 | 5 | 30.48 | 30.14 | 29.77 | 4.87L | M4755 | Amigo | $3.80 |
01-Dec-16 | SAN | 1st | 7 | 515 | X45 | 29.56 | 29.56 | 29.30 | 1.26L | M/5421 | Mumma Josie | $3.90 |
25-Nov-16 | BAL | 3rd | 4 | 450 | SH | 25.41 | 25.13 | 25.03 | 4.10L | S876 | Zambora Brockie | $18.70 |
17-Nov-16 | WBL | 4th | 4 | 450 | X34 | 25.46 | 25.31 | 25.27 | 2.13L | M475 | Zipping Vito | $4.00 |
09-Nov-16 | BAL | 1st | 8 | 450 | X45 | 25.16 | 25.16 | 25.16 | 4.87L | S/521 | Dyna Zeek | $1.40 |
05-Nov-16 | MEA | 3rd | 4 | 525 | 5 | 30.31 | 29.83 | 29.74 | 6.87L | S/8855 | Reichenbach | $2.90 |
19-Oct-16 | MEA | 2nd | 1 | 525 | GRP2 | 30.50 | 30.09 | 29.91 | 5.91L | M/4444 | Promises Kept | $3.90 |
12-Oct-16 | MEA | 1st | 6 | 525 | SH | 30.54 | 30.54 | 29.95 | 1.59L | S5322 | Eddie Eagle | $1.30 |
06-Oct-16 | WBL | 1st | 7 | 450 | S | 25.07 | 25.07 | 25.01 | 9.00L | M111 | Lektra Volt | $1.60 |
18-Sep-16 | SAN | 1st | 1 | 515 | X45 | 29.82 | 29.82 | 29.80 | 4.13L | M3221 | Quotation Mark | $1.80 |
08-Sep-16 | WBL | 1st | 8 | 450 | X45 | 25.17 | 25.17 | 25.17 | 6.01L | M111 | Sachi | $2.80 |
11-Aug-16 | WBL | 4th | 8 | 450 | X45 | 25.63 | 25.30 | 25.30 | 4.71L | M665 | Call Me Gee | $4.10 |
02-Aug-16 | WGL | 3rd | 8 | 460 | SH | 25.97 | 25.66 | 25.60 | 4.41L | S444 | Fantastic Blake | $5.80 |
28-Jul-16 | WBL | 1st | 3 | 450 | X67 | 25.68 | 25.68 | 25.56 | 0.07L | M111 | Got A Motor | $3.10 |
22-Jul-16 | BEN | 7th | 4 | 425 | X67F | 24.76 | 23.90 | 23.90 | 12.39L | S687 | Shytown Hussler | $2.60 |
15-Jul-16 | BEN | 2nd | 7 | 425 | X67H | 23.87 | 23.78 | 23.78 | 1.31L | M322 | Prince Scarlet | $2.20 |
01-Jul-16 | BEN | 1st | 8 | 425 | MF | 23.97 | 23.97 | 23.71 | 1.17L | M522 | Brazen Blue | $1.80 |
24-Jun-16 | BEN | 1st | 6 | 425 | MSF | 24.11 | 24.11 | 23.94 | 0.00L | S532 | Brazen Blue | $2.20 |
17-Jun-16 | BEN | 1st | 5 | 425 | MH | 23.88 | 23.88 | 23.88 | 10.00L | M111 | Aston Prada | $2.80 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
47 | 22 | 6 | 6 | $334,000 | 47% |
Best Times At Tracks
Angle Park: 515m (29.86)Ballarat: 450m (24.94)
Bendigo: 425m (23.87)
Horsham: 485m (27.26)
Sandown Park: 515m (29.55)
The Meadows: 525m (29.53)
Warragul: 460m (25.97)
Warrnambool: 450m (24.82)
Wentworth Park: 520m (29.96)
Box
Distance & Time
Best Sectionals
Lightning Frank News
No news related to Lightning FrankSire: Black Magic Opal
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Kirabilli Abbie
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Lightning Frank Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Lightning Frank
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|