Manawatu R1NZL
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
- Greyhound Racing »
- Greyhounds »
- Lucky Chap
Lucky Chap
Brett Lee x Cawbourne WhipBlack & White Dog whelped 22-03-2015 Trainer: Anthony Azzopardi (Rowsley) Owner: Jodie Lord
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
39 | 20 | 4 | 3 | $74,365 | 51% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12-Apr-18 | MAT | 8th | 7 | 450 | GRP2 | 26.01 | 24.88 | 24.80 | 16.25L | 43 | Aston Duke | $4.90 |
05-Apr-18 | MAT | 1st | 1 | 450 | SH | 24.99 | 24.99 | 24.63 | 3.00L | 41 | La Chica Pequena | $1.60 |
17-Mar-18 | WPK | 5th | 6 | 520 | SH | 29.94 | 29.80 | 29.65 | 2.00L | 22222 | Alpha Georgiou | $3.20 |
10-Mar-18 | WPK | 3rd | 1 | 520 | FFA | 30.07 | 29.99 | 29.82 | 1.00L | 42111 | Ritza Lenny | $3.80 |
03-Mar-18 | WPK | 5th | 7 | 520 | FFA | 30.18 | 29.72 | 29.72 | 6.50L | 54444 | Zipping Clive | $3.20 |
24-Feb-18 | BUL | 6th | 3 | 472 | NG | 26.39 | 25.95 | 25.95 | 6.25L | 446 | Ritza Lenny | $3.40 |
17-Feb-18 | BUL | 1st | 6 | 472 | NG | 26.11 | 26.11 | 26.10 | 2.50L | 311 | Lagoon Pirate | $2.50 |
10-Feb-18 | BUL | 1st | 6 | 472 | X45 | 26.39 | 26.39 | 26.16 | 2.50L | 11 | Sleek Master | $2.30 |
22-Jan-18 | BUL | 1st | 3 | 400 | 4 | 22.46 | 22.46 | 22.46 | 1.00L | 211 | Sleek Master | $1.30 |
10-Sep-17 | HVL | 8th | 4 | 350 | GRP3 | 19.43 | 18.89 | 18.89 | 7.73L | S/8 | Zinzan Brooke | $13.80 |
03-Sep-17 | HVL | 1st | 4 | 350 | SH | 19.29 | 19.29 | 18.88 | 0.90L | M/5 | Black Market | $1.50 |
10-Aug-17 | SAN | 7th | 6 | 515 | SF | 29.97 | 29.17 | 29.17 | 11.43L | M/4677 | Aston Dee Bee | $6.10 |
03-Aug-17 | SAN | 2nd | 1 | 515 | SH | 29.76 | 29.59 | 29.59 | 2.51L | M/3112 | Bruce Tycoon | $3.00 |
29-Jul-17 | SHP | 3rd | 7 | 450 | GRP2 | 25.35 | 25.32 | 25.05 | 0.50L | M/331 | Zinzan Brooke | $4.00 |
24-Jul-17 | SHP | 1st | 6 | 450 | SH | 25.16 | 25.16 | 25.16 | 0.75L | M/111 | Black Mumbo | $3.40 |
17-Jun-17 | WPK | 4th | 4 | 520 | GRP1 | 30.35 | 29.71 | 29.71 | 9.25L | 25444 | Mister Twister | $4.60 |
10-Jun-17 | WPK | 1st | 7 | 520 | SSF | 29.95 | 29.95 | 29.63 | 0.05L | 42222 | Central Bark | $1.50 |
03-Jun-17 | WPK | 1st | 8 | 520 | SH | 29.56 | 29.56 | 29.56 | 10.25L | 11111 | Set To Storm | $1.90 |
27-May-17 | MEA | 1st | 7 | 525 | 5 | 30.27 | 30.27 | 29.84 | 0.90L | M/1311 | Telarah Flash | $2.00 |
18-May-17 | SAN | 4th | 4 | 515 | SH | 30.13 | 29.41 | 29.18 | 10.21L | M/4544 | Black Mumbo | $3.40 |
03-May-17 | WBL | 8th | 4 | 450 | GRP2 | 25.80 | 25.08 | 24.74 | 10.25L | M/388 | Leo's Gift | $4.30 |
26-Apr-17 | WBL | 1st | 6 | 450 | SH | 24.93 | 24.93 | 24.93 | 5.16L | M/111 | Landmark | $3.70 |
15-Apr-17 | WPK | 4th | 3 | 520 | GRP1 | 30.22 | 29.99 | 29.63 | 3.25L | 13333 | Striker Light | $7.00 |
08-Apr-17 | WPK | 2nd | 3 | 520 | SSF | 29.88 | 29.86 | 29.63 | 0.25L | 22111 | Aqua Cheetah | $3.20 |
01-Apr-17 | WPK | 2nd | 8 | 520 | SH | 29.85 | 29.67 | 29.67 | 2.50L | 42222 | Striker Light | $3.10 |
18-Mar-17 | WPK | 1st | 6 | 520 | 5 | 29.68 | 29.68 | 29.65 | 6.00L | 11111 | Chief Jetpilot | $2.40 |
02-Mar-17 | WBL | 1st | 3 | 450 | X45 | 25.38 | 25.38 | 25.38 | 4.00L | M/221 | Arolok Jane | $1.40 |
20-Feb-17 | SHP | 1st | 5 | 450 | X45 | 25.31 | 25.31 | 25.31 | 3.61L | M/111 | Royal Cosmic | $1.30 |
15-Feb-17 | BAL | 3rd | 5 | 450 | SF | 26.04 | 24.92 | 24.92 | 15.97L | M/354 | Shima Bar | $5.10 |
08-Feb-17 | BAL | 1st | 8 | 450 | SH | 25.14 | 25.14 | 25.14 | 6.09L | M/111 | Leo's Gift | $7.90 |
15-Jan-17 | ACT | 1st | 8 | 440 | X45 | 25.31 | 25.31 | 25.31 | 3.25L | Zambora Cross | $1.60 | |
31-Dec-16 | BUL | 4th | 8 | 472 | 5 | 26.81 | 26.41 | 26.40 | 5.75L | 124 | Tiempo Dinero | $2.50 |
24-Dec-16 | BUL | 1st | 4 | 400 | 5 | 22.74 | 22.74 | 22.70 | 1.50L | 321 | Boston Road | $1.40 |
10-Dec-16 | BUL | 1st | 2 | 400 | 5 | 22.21 | 22.21 | 22.21 | 5.75L | Nollo Prosequi | $1.80 | |
04-Dec-16 | ACT | 1st | 1 | 310 | 5F | 17.82 | 17.82 | 17.80 | 4.00L | 611 | Asa Mar Baker | $1.40 |
27-Nov-16 | ACT | 1st | 6 | 310 | 5H | 17.61 | 17.61 | 17.61 | 12.25L | 211 | Wylee | $2.70 |
15-Sep-16 | DTO | 1st | 5 | 520 | MH | 30.04 | 30.04 | 29.88 | 4.75L | 111 | Meridith Royarle | $1.50 |
08-Sep-16 | DTO | 4th | 7 | 520 | MF | 30.71 | 30.43 | 30.13 | 4.00L | 324 | Wicked Jenmar | $2.70 |
01-Sep-16 | DTO | 2nd | 3 | 520 | MH | 29.96 | 29.92 | 29.89 | 0.75L | 112 | Opo Bay | $1.60 |
21-Aug-16 | ACT | 1st | 5 | 440 | TRIAL | 25.34 | 25.34 | 25.34 | 5.50L | 11 | Myrniong Lana | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
39 | 20 | 4 | 3 | $74,365 | 51% |
Best Times At Tracks
Ballarat: 450m (25.14)Bulli: 400m (22.21) 472m (26.11)
Canberra: 310m (17.61) 440m (25.31)
Dapto: 520m (29.96)
Healesville: 350m (19.29)
Maitland: 450m (24.99)
Sandown Park: 515m (29.76)
Shepparton: 450m (25.16)
The Meadows: 525m (30.27)
Warrnambool: 450m (24.93)
Wentworth Park: 520m (29.56)
Box
Distance & Time
Best Sectionals
Lucky Chap News
No news related to Lucky ChapSire: Brett Lee
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Cawbourne Whip
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Lucky Chap Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Lucky Chap
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|