Manawatu R1NZL
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
- Greyhound Racing »
- Greyhounds »
- Oaks Road
Oaks Road
Spiral Nikita x Leprechaun PaceBlack Dog whelped 26-11-2008 Trainer: Mark Gatt (Thirlmere) Owner: Edwin Kingswell
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
50 | 20 | 11 | 5 | $333,280 | 40% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25-Aug-12 | HOB | 7th | 4 | 461 | S | 26.82 | 25.85 | 25.85 | 15.50L | Fabregas | $9.00 | |
13-Aug-12 | BUL | 4th | 4 | 472 | S | 26.44 | 26.04 | 26.04 | 6.50L | 744 | Exclusive One | $0.00 |
06-Aug-12 | BUL | 1st | 2 | 472 | S | 26.36 | 26.36 | 26.11 | 2.75L | 331 | Desalle Bale | $0.00 |
16-Jun-12 | WPK | 1st | 1 | 520 | FFA | 29.93 | 29.93 | 29.93 | 5.00L | 3 | Young Snozz | $0.00 |
10-May-12 | SAN | 5th | 4 | 515 | SH | 29.78 | 29.36 | 29.32 | 6.75L | 4565 | Lektra Johnson | $0.00 |
27-Apr-12 | WPK | 1st | 1 | 520 | FFA | 29.85 | 29.85 | 29.85 | 0.25L | 3 | Fancy Dean | $0.00 |
19-Apr-12 | MAT | 1st | 8 | 450 | S | 25.16 | 25.16 | 24.96 | 1.25L | 55 | $0.00 | |
12-Apr-12 | MAT | 2nd | 1 | 450 | S | 25.35 | 25.34 | 25.14 | 0.25L | 42 | Blitiz To Excel | $0.00 |
31-Mar-12 | WPK | 6th | 6 | 520 | S | 30.24 | 29.78 | 29.57 | 7.43L | 6 | Desalle Bale | $1.00 |
24-Mar-12 | WPK | 1st | 1 | 520 | S | 29.76 | 29.76 | 29.53 | 5.25L | 5 | Adam Meway | $0.00 |
03-Mar-12 | MEA | 4th | 7 | 525 | GRP1 | 30.44 | 30.14 | 29.93 | 4.79L | 3553 | Zara Zulu | $0.00 |
25-Feb-12 | MEA | 1st | 6 | 525 | SH | 29.89 | 29.89 | 29.75 | 1.25L | 3221 | Bubba's Dream | $0.00 |
18-Feb-12 | MEA | 4th | 5 | 525 | GRP1 | 30.22 | 30.16 | 29.84 | 1.00L | 8654 | Radley Bale | $0.00 |
04-Feb-12 | CAN | 1st | 2 | 530 | GRP1 | 30.22 | 30.22 | 30.22 | 7.00L | 1 | Lektra Jay | $0.00 |
28-Jan-12 | CAN | 1st | 1 | 530 | O | 30.28 | 30.28 | 29.87 | 4.00L | 1 | Fifty Six Chevi | $0.00 |
14-Jan-12 | WPK | 1st | 5 | 520 | S | 30.28 | 30.28 | 30.28 | 4.50L | 1 | Fancy Dean | $0.00 |
07-Jan-12 | WPK | 1st | 3 | 520 | S | 29.64 | 29.64 | 29.64 | 6.50L | 3 | General Trigga | $0.00 |
03-Jan-12 | GOS | 1st | 5 | 515 | S | 29.79 | 29.79 | 29.79 | 5.50L | 1 | Fancy Dean | $0.00 |
27-Dec-11 | GOS | 4th | 6 | 515 | S | 30.93 | 30.40 | 30.19 | 8.50L | 4 | Cawbourne Ocky | $0.00 |
17-Dec-11 | WPK | 4th | 8 | 520 | S | 30.21 | 29.43 | 29.43 | 12.50L | Noble Pedro | $0.00 | |
10-Dec-11 | WPK | 1st | 3 | 520 | S | 30.04 | 30.04 | 29.69 | 2.50L | 2 | Devine Law | $0.00 |
10-Nov-11 | SAN | 5th | 8 | 515 | SH | 29.71 | 29.56 | 29.28 | 2.50L | 6555 | Numero Uno Bale | $0.00 |
03-Nov-11 | SAN | 6th | 8 | 515 | S | 30.29 | 29.63 | 29.13 | 10.50L | 3755 | Proven Mayhem | $0.00 |
22-Oct-11 | MEA | 4th | 8 | 525 | GRP1 | 30.35 | 29.82 | 29.69 | 8.50L | 3324 | Allen Harper | $0.00 |
01-Oct-11 | WPK | 2nd | 3 | 520 | S | 30.09 | 30.03 | 29.97 | 1.00L | 7 | Fancy Will | $0.00 |
24-Sep-11 | WPK | 2nd | 8 | 520 | S | 30.19 | 29.99 | 29.99 | 3.25L | 3 | Fancy Dean | $0.00 |
17-Sep-11 | WPK | 2nd | 2 | 520 | S | 29.98 | 29.98 | 29.56 | 0.00L | 2 | Mcdoom | $0.00 |
11-Sep-11 | ACT | 2nd | 2 | 530 | S | 30.43 | 29.96 | 29.96 | 7.50L | 7 | Prince Diablo | $0.00 |
04-Sep-11 | ACT | 2nd | 2 | 530 | S | 30.24 | 30.10 | 30.10 | 2.25L | 4 | Prince Diablo | $0.00 |
29-Aug-11 | BUL | 2nd | 7 | 472 | X | 26.26 | 26.19 | 26.19 | 1.25L | 5 | Paua Of Darkness | $0.00 |
13-Aug-11 | WPK | 1st | 6 | 520 | FFA | 29.58 | 29.58 | 29.58 | 6.25L | 1 | Jaruba | $0.00 |
06-Aug-11 | WPK | 3rd | 4 | 520 | S | 30.23 | 29.70 | 29.55 | 8.50L | 5 | Cold Fusion | $0.00 |
28-Jul-11 | DTO | 1st | 3 | 520 | S | 29.94 | 29.94 | 29.94 | 0.75L | 5 | Mythical Eagle | $0.00 |
15-Jul-11 | WPK | 1st | 6 | 520 | 4 | 30.23 | 30.23 | 30.10 | 1.50L | 3 | Fantasy Gift | $0.00 |
02-Jul-11 | WPK | 1st | 6 | 520 | X | 29.65 | 29.65 | 29.65 | 11.50L | 2 | Subject Win | $0.00 |
25-Jun-11 | WPK | 3rd | 3 | 520 | 4 | 29.99 | 29.84 | 29.58 | 2.50L | 5 | Martili Bale | $0.00 |
18-Jun-11 | WPK | 1st | 8 | 520 | X | 29.88 | 29.88 | 29.56 | 4.50L | 3 | Our Dynamo | $0.00 |
10-Jun-11 | WPK | 1st | 3 | 520 | 5 | 29.75 | 29.75 | 29.75 | 9.50L | 2 | Bit Isolated | $0.00 |
04-Jun-11 | WPK | 3rd | 6 | 520 | 5 | 30.59 | 29.96 | 29.96 | 10.00L | 6 | Devine Law | $0.00 |
28-May-11 | WPK | 2nd | 4 | 520 | 5 | 30.00 | 29.69 | 29.69 | 5.00L | 6 | Zipping Jewel | $0.00 |
17-May-11 | GOS | 3rd | 4 | 515 | X | 30.15 | 30.10 | 29.72 | 0.84L | 6 | Nat's The One | $0.00 |
10-May-11 | GOS | 2nd | 5 | 515 | X | 30.31 | 30.06 | 29.87 | 4.00L | 4 | Nat's The One | $0.00 |
03-May-11 | GOS | 2nd | 2 | 515 | 5 | 30.57 | 30.21 | 30.01 | 5.75L | 6 | Our Dynamo | $0.00 |
11-Apr-11 | BUL | 3rd | 6 | 472 | 5 | 26.80 | 26.58 | 26.40 | 3.50L | 5 | Electric Red | $0.00 |
04-Apr-11 | BUL | 1st | 2 | 472 | 5 | 26.16 | 26.16 | 26.16 | 4.50L | 1 | Mireeka's Mate | $0.00 |
15-Jan-11 | RIC | 4th | 3 | 535 | 5 | 31.27 | 31.18 | 30.92 | 1.50L | 3 | Grace Hill | $0.00 |
10-Jan-11 | BUL | 5th | 2 | 472 | 5 | 27.05 | 26.27 | 26.15 | 12.50L | 4 | Knocka Knows All | $0.00 |
03-Jan-11 | BUL | 4th | 3 | 472 | 5 | 27.01 | 26.81 | 26.43 | 3.25L | 554 | Majic Mireeka | $0.00 |
27-Dec-10 | BUL | 1st | 2 | 472 | M | 27.00 | 27.00 | 26.63 | 4.75L | 4 | Proven Aurora | $0.00 |
20-Dec-10 | BUL | 2nd | 5 | 472 | M | 27.36 | 27.30 | 26.36 | 1.00L | 4 | Learoyd Lahrs | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
50 | 20 | 11 | 5 | $333,280 | 40% |
Best Times At Tracks
Bulli: 472m (26.16)Canberra: 530m (30.24)
Cannington: 530m (30.22)
Dapto: 520m (29.94)
Gosford: 515m (29.79)
Hobart: 461m (26.82)
Maitland: 450m (25.16)
Richmond: 535m (31.27)
Sandown Park: 515m (29.71)
The Meadows: 525m (29.89)
Wentworth Park: 520m (29.58)
Box
Distance & Time
Best Sectionals
Oaks Road News
No news related to Oaks RoadSire: Spiral Nikita
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Leprechaun Pace
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Oaks Road Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Oaks Road
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|