Manawatu R1NZL
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
- Greyhound Racing »
- Greyhounds »
- Stagger
Stagger
Primo Uno x Instructed FirstBlack Dog whelped 18-08-2009 Trainer: Garry Selkrig (Devon Meadows) Owner: Garry Selkrig
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
137 | 64 | 26 | 12 | $194,660 | 47% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17-Mar-15 | HOR | 6th | 7 | 410 | FFA | 23.95 | 23.61 | 23.37 | 5.34L | 66 | Final Bid | $5.00 |
03-Feb-15 | WGL | 3rd | 4 | 400 | VET | 22.97 | 22.83 | 22.44 | 2.26L | 64 | Sofa So Good | $7.00 |
25-Jan-15 | SLE | 2nd | 1 | 440 | VET | 25.10 | 25.10 | 25.10 | 0.09L | 322 | Aeroplane Rex | $3.00 |
21-Jan-15 | BAL | 4th | 4 | 450 | X34 | 25.57 | 25.30 | 25.19 | 4.20L | 433 | Enjoy Cruising | $12.00 |
14-Jan-15 | BAL | 6th | 7 | 390 | FFA | 23.15 | 22.11 | 22.11 | 16.61L | 56 | Mr. Snackman | $9.00 |
05-Dec-14 | BEN | 8th | 6 | 425 | VET | 24.90 | 24.01 | 23.93 | 14.15L | 478 | Al Moran | $3.00 |
02-Dec-14 | WGL | 1st | 6 | 400 | FFA | 22.78 | 22.78 | 22.64 | 1.88L | 11 | High Commando | $5.00 |
25-Nov-14 | WGL | 5th | 6 | 400 | FFA | 23.02 | 22.71 | 22.57 | 4.87L | 67 | Skye | $5.00 |
17-Nov-14 | SHP | 2nd | 5 | 390 | X34 | 22.07 | 21.95 | 21.90 | 1.92L | 22 | Three Star Chef | $2.00 |
09-Nov-14 | SLE | 4th | 2 | 440 | VET | 25.72 | 25.31 | 24.97 | 6.52L | 644 | Risk Of Damage | $1.00 |
01-Nov-14 | SHP | 3rd | 4 | 390 | X34 | 22.24 | 21.98 | 21.98 | 4.12L | 65 | Magic Diva | $11.00 |
14-Oct-14 | HOR | 1st | 5 | 480 | FFA | 27.34 | 27.34 | 27.33 | 0.01L | 111 | Skyfire | $4.00 |
09-Sep-14 | HOR | 3rd | 4 | 410 | X34 | 23.50 | 23.24 | 23.24 | 4.23L | 33 | Mr. Snackman | $2.00 |
27-Jul-14 | SAN | 6th | 7 | 515 | VET | 30.28 | 29.91 | 29.56 | 5.77L | 4445 | Arising | $2.00 |
13-Jul-14 | SLE | 2nd | 1 | 440 | VET | 25.19 | 25.02 | 24.60 | 2.71L | 232 | That's About Me | $1.00 |
01-Jul-14 | WGL | 1st | 5 | 400 | VET | 22.72 | 22.72 | 22.48 | 3.50L | 11 | Sam's Kingdom | $2.00 |
18-Jun-14 | BAL | 6th | 8 | 450 | X45 | 26.09 | 25.22 | 25.22 | 13.85L | 578 | Soldier Spy | $3.00 |
11-Jun-14 | BAL | 2nd | 1 | 390 | X34 | 22.24 | 22.15 | 22.15 | 1.28L | 22 | Midnight Swirl | $3.00 |
03-Jun-14 | WGL | 1st | 1 | 400 | VET | 22.82 | 22.82 | 22.68 | 0.38L | 22 | Emotional Lass | $1.00 |
25-May-14 | SLE | 1st | 3 | 440 | VET | 25.19 | 25.19 | 24.84 | 4.68L | 421 | Hurricane Harley | $3.00 |
11-May-14 | SAN | 4th | 2 | 515 | VET | 29.69 | 29.44 | 29.11 | 3.82L | 2222 | Vapourash | $3.00 |
06-May-14 | WGL | 3rd | 8 | 400 | VET | 23.02 | 22.83 | 22.69 | 3.06L | 33 | Emotional Lass | $1.00 |
27-Apr-14 | SLE | 2nd | 5 | 440 | VET | 25.40 | 25.37 | 24.95 | 0.50L | 333 | Dr. Roslyn | $1.00 |
20-Apr-14 | SLE | 4th | 2 | 440 | 4 | 25.26 | 25.06 | 25.00 | 3.25L | 344 | Usain Burst | $1.00 |
30-Mar-14 | SLE | 3rd | 8 | 440 | VET | 25.39 | 24.99 | 24.96 | 6.31L | 334 | Sam's Kingdom | $1.00 |
18-Mar-14 | HOR | 6th | 3 | 410 | X34 | 23.76 | 23.33 | 23.12 | 6.71L | 76 | Frank's Flyer | $1.00 |
12-Mar-14 | BAL | 6th | 5 | 390 | X34 | 22.44 | 21.92 | 21.92 | 8.28L | 55 | Whata Good Size | $4.00 |
04-Mar-14 | HOR | 5th | 7 | 480 | SH | 27.59 | 26.89 | 26.75 | 11.09L | 44 | Crump | $4.00 |
26-Feb-14 | HOR | 2nd | 7 | 480 | FFA | 27.16 | 26.95 | 26.95 | 3.34L | 222 | Frosty Jay Jay | $2.00 |
23-Feb-14 | SLE | 2nd | 8 | 440 | VET | 25.34 | 25.16 | 24.78 | 2.90L | 342 | Sam's Kingdom | $1.00 |
11-Feb-14 | HOR | 1st | 2 | 410 | FFA | 22.98 | 22.98 | 22.98 | 2.01L | 32 | Matt's Entity | $2.00 |
04-Feb-14 | WGL | 1st | 3 | 400 | VET | 22.52 | 22.52 | 22.52 | 3.46L | 22 | Black Saharrah | $1.00 |
31-Jan-14 | TRA | 3rd | 4 | 298 | FFA | 17.11 | 16.98 | 16.98 | 2.00L | 74 | Fancy Mojo | $1.00 |
26-Jan-14 | SLE | 1st | 3 | 440 | VET | 24.69 | 24.69 | 24.69 | 9.11L | 111 | Mario Chief | $1.00 |
19-Jan-14 | WGL | 4th | 6 | 460 | SH | 26.02 | 25.46 | 25.46 | 8.96L | 455 | Walk Hard | $5.00 |
13-Jan-14 | SHP | 1st | 8 | 390 | FFA | 21.84 | 21.84 | 21.84 | 10.69L | 11 | First Blood | $1.00 |
03-Jan-14 | TRA | 1st | 3 | 298 | VET | 16.75 | 16.75 | 16.75 | 12.01L | 11 | Shrek's Queen | $1.00 |
17-Dec-13 | HOR | 2nd | 4 | 410 | X34 | 23.49 | 23.42 | 23.35 | 1.06L | 22 | Brent Bale | $1.00 |
07-Dec-13 | WGL | 1st | 8 | 400 | FFA | 22.51 | 22.51 | 22.51 | 10.90L | 11 | Flamena | $1.00 |
29-Nov-13 | GEL | 1st | 6 | 400 | VET | 22.26 | 22.26 | 22.26 | 8.55L | 11 | Dioro | $1.00 |
24-Nov-13 | SLE | 1st | 5 | 440 | VET | 24.70 | 24.70 | 24.70 | 8.95L | 111 | Flamena | $1.00 |
20-Oct-13 | HVL | 2nd | 4 | 350 | VET | 19.52 | 19.48 | 19.03 | 0.61L | Mario Chief | $1.00 | |
14-Oct-13 | GEL | 2nd | 2 | 460 | SH | 25.67 | 25.46 | 25.24 | 3.30L | 122 | Frosty Jay Jay | $4.00 |
29-Sep-13 | SLE | 1st | 1 | 440 | VET | 24.78 | 24.78 | 24.68 | 6.19L | 111 | Mario Chief | $1.00 |
15-Sep-13 | HVL | 1st | 3 | 300 | VET | 16.43 | 16.43 | 16.43 | 6.73L | 1 | Mario Chief | $1.00 |
08-Sep-13 | HVL | 1st | 1 | 300 | VET | 16.55 | 16.55 | 16.55 | 7.34L | 1 | Bouncer Norris | $1.00 |
03-Sep-13 | WGL | 4th | 3 | 400 | VET | 23.22 | 23.03 | 22.90 | 3.09L | 55 | Miss Trew Star | $2.00 |
25-Aug-13 | SLE | 1st | 5 | 440 | VET | 24.70 | 24.70 | 24.70 | 3.95L | 111 | Sam's Kingdom | $1.00 |
21-Aug-13 | BAL | 3rd | 2 | 390 | X45 | 22.52 | 22.40 | 22.39 | 1.90L | 35 | Street Life | $2.00 |
30-Jul-13 | WGL | 2nd | 4 | 400 | FFA | 22.81 | 22.57 | 22.57 | 3.73L | 33 | Classy Maldini | $3.00 |
30-Jun-13 | HVL | 4th | 3 | 350 | FFA | 19.65 | 19.38 | 19.03 | 4.23L | Lead Singer | $1.00 | |
29-Apr-13 | SHP | 1st | 4 | 450 | FFA | 25.39 | 25.39 | 25.39 | 5.58L | 211 | Come On Luann | $1.00 |
20-Apr-13 | TRA | 1st | 6 | 513 | X45 | 29.55 | 29.55 | 29.55 | 1.75L | 1111 | Black Deauville | $1.00 |
08-Apr-13 | BUL | 1st | 6 | 472 | X45 | 26.41 | 26.41 | 26.20 | 2.75L | 1221 | Hurricane Gando | $3.00 |
31-Mar-13 | BEN | 3rd | 3 | 425 | GRP2 | 23.88 | 23.61 | 23.61 | 4.25L | 755 | Ronan Izmir | $11.00 |
27-Mar-13 | BEN | 1st | 6 | 425 | SH | 23.79 | 23.79 | 23.59 | 5.80L | 111 | Daven Bale | $3.00 |
18-Mar-13 | SHP | 1st | 7 | 450 | FFA | 25.46 | 25.46 | 25.46 | 2.12L | 211 | Stetson Jimmy | $1.00 |
09-Mar-13 | HOR | 4th | 7 | 480 | GRP2 | 27.02 | 26.82 | 26.82 | 3.12L | 543 | Peter Rocket | $14.00 |
05-Mar-13 | HOR | 1st | 2 | 480 | SH | 27.06 | 27.06 | 26.83 | 0.26L | 543 | Cuzin Bob | $4.00 |
24-Feb-13 | HVL | 1st | 8 | 350 | FFA | 19.27 | 19.27 | 19.27 | 2.65L | It's Manic | $2.00 | |
20-Feb-13 | WBL | 1st | 6 | 450 | X34 | 25.68 | 25.68 | 25.40 | 0.95L | 333 | Mepunga Jayelle | $1.00 |
03-Feb-13 | HVL | 4th | 1 | 350 | SH | 19.54 | 19.06 | 18.95 | 7.71L | Paw Licking | $2.00 | |
20-Jan-13 | WGL | 5th | 2 | 460 | SH | 26.45 | 26.22 | 25.70 | 3.69L | 535 | Destiny Shaker | $2.00 |
08-Jan-13 | WGL | 1st | 7 | 460 | FFA | 26.04 | 26.04 | 25.86 | 2.82L | 222 | Gus Bale | $1.00 |
02-Jan-13 | BAL | 1st | 6 | 450 | X45 | 25.35 | 25.35 | 25.28 | 0.23L | 543 | Destiny Shaker | $3.00 |
28-Dec-12 | GEL | 1st | 4 | 460 | FFA | 25.78 | 25.78 | 25.75 | 7.50L | 321 | Iceman Raikkonen | $1.00 |
19-Dec-12 | BAL | 2nd | 1 | 390 | X45 | 22.43 | 22.25 | 22.10 | 2.76L | 32 | Breckenridge | $2.00 |
25-Nov-12 | HVL | 1st | 2 | 350 | FFA | 19.19 | 19.19 | 19.19 | 0.12L | Early Return | $2.00 | |
15-Nov-12 | SAN | 4th | 1 | 515 | SH | 29.54 | 29.23 | 29.23 | 4.95L | 2223 | Glen Gallon | $11.00 |
09-Nov-12 | GEL | 6th | 4 | 460 | GRP2 | 26.08 | 25.58 | 25.58 | 7.93L | 775 | Hurunui Hitman | $8.00 |
02-Nov-12 | GEL | 1st | 3 | 460 | SH | 25.81 | 25.81 | 25.56 | 0.15L | 111 | Irma Bale | $2.00 |
18-Oct-12 | SAN | 1st | 4 | 515 | 4 | 29.76 | 29.76 | 29.56 | 0.25L | 1111 | Cintiarna | $3.00 |
07-Oct-12 | HVL | 1st | 5 | 350 | FFA | 19.23 | 19.23 | 19.23 | 0.75L | Harry The Great | $1.00 | |
04-Oct-12 | SAN | 1st | 7 | 515 | X45 | 29.86 | 29.86 | 29.46 | 1.25L | 2211 | Russian Red | $3.00 |
27-Sep-12 | SAN | 7th | 1 | 515 | S | 30.03 | 29.48 | 29.48 | 8.75L | 2223 | Coolan Miss | $3.00 |
11-Sep-12 | WGL | 1st | 4 | 460 | FFA | 25.83 | 25.83 | 25.83 | 5.50L | 111 | Strong Intention | $1.00 |
04-Sep-12 | WGL | 1st | 8 | 460 | FFA | 25.84 | 25.84 | 25.84 | 1.50L | 111 | Strong Intention | $2.00 |
30-Aug-12 | SAN | 2nd | 5 | 515 | 4 | 29.72 | 29.72 | 29.34 | 0.09L | 2222 | Grigorieva Bale | $4.00 |
21-Aug-12 | WGL | 1st | 1 | 460 | FFA | 25.87 | 25.87 | 25.87 | 4.75L | 211 | Select Star | $1.00 |
14-Aug-12 | HOR | 1st | 3 | 480 | FFA | 27.34 | 27.34 | 27.34 | 1.25L | 221 | Vapourash | $0.00 |
05-Aug-12 | HVL | 1st | 2 | 350 | X34 | 19.09 | 19.09 | 19.09 | 4.50L | 1 | Newfire Charged | $0.00 |
31-Jul-12 | HOR | 1st | 2 | 480 | FFA | 26.94 | 26.94 | 26.94 | 4.00L | 111 | There We Go | $0.00 |
20-Jul-12 | SHP | 6th | 4 | 450 | GRP2 | 25.54 | 25.10 | 25.10 | 7.00L | 467 | Blackalls Boss | $0.00 |
16-Jul-12 | SHP | 1st | 2 | 450 | SH | 25.69 | 25.69 | 25.11 | 0.75L | 121 | Hutmaker | $0.00 |
02-Jul-12 | SHP | 1st | 1 | 450 | S | 25.39 | 25.39 | 25.39 | 4.25L | 211 | Garlett | $0.00 |
09-Jun-12 | MEA | 1st | 1 | 525 | 5H | 30.29 | 30.29 | 29.92 | 3.75L | 2111 | Eldis Bale | $0.00 |
15-May-12 | HOR | 1st | 6 | 480 | FFA | 26.92 | 26.92 | 26.92 | 7.50L | 111 | Mario Chief | $0.00 |
04-May-12 | GEL | 1st | 5 | 460 | X45 | 25.74 | 25.74 | 25.74 | 7.25L | 211 | Cruisy Supreme | $0.00 |
25-Apr-12 | WBL | 5th | 4 | 450 | SH | 25.65 | 25.32 | 25.18 | 5.25L | 455 | Classy Maldini | $0.00 |
17-Apr-12 | HOR | 1st | 7 | 480 | FFA | 26.91 | 26.91 | 26.91 | 1.75L | 111 | Mario Chief | $0.00 |
08-Apr-12 | BEN | 8th | 1 | 425 | GRP2 | 24.24 | 23.68 | 23.68 | 9.00L | 888 | Peggy May | $0.00 |
04-Apr-12 | BEN | 1st | 1 | 425 | SH | 23.85 | 23.85 | 23.65 | 1.00L | 332 | El Brooklyn | $0.00 |
29-Mar-12 | SAN | 6th | 5 | 515 | X45 | 30.00 | 29.77 | 29.44 | 3.75L | 2222 | Allen Lawson | $0.00 |
23-Mar-12 | BEN | 2nd | 2 | 425 | X45 | 24.14 | 24.13 | 23.93 | 0.25L | 344 | Walter Bale | $0.00 |
18-Mar-12 | HVL | 1st | 5 | 350 | X45 | 19.18 | 19.18 | 19.07 | 6.25L | 1 | Runaway Ralfy | $0.00 |
06-Mar-12 | HOR | 5th | 7 | 480 | SH | 27.44 | 27.07 | 26.95 | 6.00L | 644 | Strong Intention | $0.00 |
22-Feb-12 | BAL | 1st | 3 | 450 | SF | 25.08 | 25.08 | 25.06 | 1.75L | 111 | General Destini | $0.00 |
15-Feb-12 | BAL | 1st | 5 | 450 | SH | 25.25 | 25.25 | 24.90 | 3.50L | 221 | It's Manic | $0.00 |
03-Feb-12 | GEL | 2nd | 3 | 460 | X45 | 25.58 | 25.51 | 25.51 | 1.25L | 222 | Soda Boy | $0.00 |
25-Jan-12 | WGL | 1st | 2 | 460 | GRP2 | 25.59 | 25.59 | 25.59 | 0.75L | 433 | Classy Maldini | $0.00 |
20-Jan-12 | WGL | 2nd | 1 | 460 | SH | 25.68 | 25.68 | 25.56 | 0.09L | 222 | Black Saharrah | $0.00 |
27-Dec-11 | WGL | 3rd | 6 | 460 | FFA | 25.91 | 25.82 | 25.82 | 1.50L | 433 | Breathe Fear | $0.00 |
10-Dec-11 | MEA | 3rd | 4 | 525 | X45 | 30.46 | 30.21 | 30.05 | 4.00L | 5443 | Soda Boy | $0.00 |
30-Nov-11 | BAL | 6th | 4 | 450 | SH | 25.67 | 25.44 | 25.17 | 3.75L | 335 | Mungo Man | $0.00 |
10-Nov-11 | SAN | 2nd | 7 | 515 | X45 | 29.49 | 29.40 | 29.28 | 1.50L | 222 | Hutmaker | $0.00 |
04-Nov-11 | GEL | 6th | 2 | 460 | GRP2 | 25.84 | 25.61 | 25.61 | 3.75L | 766 | Dyna Tron | $0.00 |
28-Oct-11 | GEL | 1st | 3 | 460 | SH | 25.97 | 25.97 | 25.52 | 0.09L | 322 | Mystic Apple | $0.00 |
18-Oct-11 | WGL | 1st | 1 | 460 | FFA | 25.94 | 25.94 | 25.90 | 2.50L | 421 | Spot On Rob | $0.00 |
14-Oct-11 | GEL | 2nd | 4 | 460 | X45 | 25.92 | 25.77 | 25.77 | 2.50L | 433 | Finbar Mccool | $0.00 |
09-Oct-11 | HVL | 3rd | 3 | 350 | SH | 19.61 | 19.43 | 19.19 | 3.00L | Enry Walt | $0.00 | |
04-Oct-11 | WGL | 7th | 2 | 460 | SF | 26.77 | 25.64 | 25.64 | 18.00L | 635 | David Bale | $0.00 |
27-Sep-11 | WGL | 1st | 7 | 460 | SH | 26.26 | 26.26 | 25.96 | 0.25L | 222 | Whelan | $0.00 |
05-Sep-11 | CRN | 2nd | 4 | 520 | SH | 30.55 | 30.19 | 30.17 | 5.75L | 3212 | Yowyeh | $0.00 |
31-Aug-11 | BAL | 1st | 5 | 450 | FFA | 25.15 | 25.15 | 25.15 | 3.75L | 111 | Allowance | $0.00 |
23-Aug-11 | WGL | 6th | 7 | 460 | FFA | 26.52 | 26.15 | 26.06 | 6.00L | 321 | Arsonist | $0.00 |
09-Aug-11 | WGL | 1st | 2 | 460 | 5F | 25.67 | 25.67 | 25.67 | 7.25L | 111 | Kings Pride | $0.00 |
02-Aug-11 | WGL | 1st | 5 | 460 | 5H | 25.88 | 25.88 | 25.88 | 4.25L | 21 | Kings Pride | $0.00 |
25-Jul-11 | SHP | 2nd | 4 | 450 | SH | 25.29 | 25.26 | 25.16 | 0.50L | 322 | El Grand Senor | $0.00 |
21-Jul-11 | SAN | 2nd | 2 | 515 | 5F | 29.93 | 29.86 | 29.69 | 1.25L | 3332 | Mario Chief | $0.00 |
14-Jul-11 | SAN | 1st | 8 | 515 | 5H | 29.78 | 29.78 | 29.75 | 0.75L | 222 | Mojito | $0.00 |
04-Jul-11 | SHP | 1st | 3 | 450 | 5 | 25.33 | 25.33 | 25.33 | 0.75L | 111 | Eurico Bale | $0.00 |
27-Jun-11 | SHP | 2nd | 5 | 450 | 5H | 26.08 | 25.44 | 25.36 | 10.25L | 232 | Lektra Fly | $0.00 |
18-Jun-11 | MEA | 4th | 5 | 525 | 5 | 30.58 | 29.97 | 29.89 | 9.75L | 3333 | Black Hombre | $0.00 |
11-Jun-11 | MEA | 2nd | 2 | 525 | 5H | 30.69 | 30.11 | 29.90 | 9.25L | 4432 | Lektra Johnson | $0.00 |
31-May-11 | HOR | 1st | 1 | 480 | RWF | 27.04 | 27.04 | 27.04 | 5.00L | 11 | Bitten | $0.00 |
24-May-11 | HOR | 1st | 7 | 480 | RWH | 27.39 | 27.39 | 27.35 | 5.00L | 111 | Dyna Shayla | $0.00 |
17-May-11 | HOR | 2nd | 1 | 410 | 5 | 23.57 | 23.56 | 23.44 | 0.25L | 22 | Prairie Puzzle | $0.00 |
14-May-11 | WBL | Fell | 7 | 450 | 5 | 0.00 | 25.87 | 25.40 | 0.00L | 288 | Bronte's Best | $0.00 |
07-May-11 | WBL | 3rd | 3 | 450 | 5 | 25.65 | 25.51 | 25.26 | 2.25L | 33 | Billy Bull | $0.00 |
04-May-11 | BAL | 1st | 7 | 450 | 5 | 25.43 | 25.43 | 25.31 | 6.50L | 111 | Noble's Revenge | $0.00 |
18-Apr-11 | BEN | 1st | 1 | 430 | 5H | 24.27 | 24.27 | 24.17 | 8.50L | 11 | Hey Kobyboyn | $0.00 |
27-Mar-11 | HVL | 4th | 4 | 340 | X45 | 18.93 | 18.53 | 18.43 | 6.50L | Mario Chief | $0.00 | |
20-Mar-11 | HVL | 1st | 7 | 340 | 5 | 18.78 | 18.78 | 18.33 | 0.25L | Ancient Heart | $0.00 | |
10-Mar-11 | HVL | 2nd | 7 | 340 | 5 | 19.02 | 18.66 | 18.33 | 5.75L | Carrak | $0.00 | |
20-Feb-11 | HVL | 5th | 8 | 340 | 5 | 19.32 | 18.99 | 18.69 | 5.25L | Burnt Fuse | $0.00 | |
13-Feb-11 | HVL | 2nd | 4 | 340 | 5H | 18.93 | 18.87 | 18.40 | 1.00L | Nando Torres | $0.00 | |
06-Feb-11 | HVL | 1st | 3 | 340 | M | 19.02 | 19.02 | 18.75 | 4.50L | 1 | Mario Chief | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
137 | 64 | 26 | 12 | $194,660 | 47% |
Best Times At Tracks
Ballarat: 390m (22.24) 450m (25.08)Bendigo: 425m (23.79) 430m (24.27)
Bulli: 472m (26.41)
Cranbourne: 520m (30.55)
Geelong: 400m (22.26) 460m (25.58)
Healesville: 300m (16.43) 340m (18.78) 350m (19.09)
Horsham: 410m (22.98) 480m (26.91)
Sale: 440m (24.69)
Sandown Park: 515m (29.49)
Shepparton: 390m (21.84) 450m (25.29)
The Meadows: 525m (30.29)
Traralgon: 298m (16.75) 513m (29.55)
Warragul: 400m (22.51) 460m (25.59)
Warrnambool: 450m (25.65)
Box
Distance & Time
Best Sectionals
Stagger News
No news related to StaggerSire: Primo Uno
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Instructed First
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Stagger Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Stagger
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|