Manawatu R1NZL
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
- Greyhound Racing »
- Greyhounds »
- Tureaud
Tureaud
Kinloch Brae x Starlight DellyBlack Dog whelped 02-11-2012 Trainer: Paul Stuart (Nambeelup) Owner: Paul Stuart
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
34 | 18 | 4 | 1 | $135,020 | 53% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23-Jan-16 | MAN | 5th | 2 | 490 | AAX | 27.72 | 27.52 | 27.47 | 2.75L | 665 | Fun Boss | $1.40 |
16-Jan-16 | MAN | 1st | 1 | 490 | AAX | 27.33 | 27.33 | 27.33 | 2.75L | 111 | High Market | $1.40 |
02-Jan-16 | MAN | 1st | 7 | 490 | AAX | 27.45 | 27.45 | 27.45 | 4.25L | 111 | Bold Intention | $1.70 |
26-Dec-15 | MAN | 2nd | 4 | 490 | AAX | 27.77 | 27.68 | 27.68 | 1.25L | 344 | Yunderup Dozer | $3.10 |
12-Dec-15 | MAN | 1st | 1 | 490 | O | 27.49 | 27.49 | 27.30 | 1.75L | 111 | Party Hotshot | $1.70 |
05-Dec-15 | MAN | 1st | 4 | 490 | O | 27.48 | 27.48 | 27.36 | 5.75L | 111 | Stangafied | $3.10 |
21-Nov-15 | MAN | 5th | 7 | 490 | O | 28.28 | 27.60 | 27.40 | 9.75L | 577 | Katsuro Sahara | $1.70 |
13-Nov-15 | SAN | 4th | 6 | 515 | SH | 29.72 | 29.42 | 29.05 | 4.76L | M3444 | Lamia Bale | $5.80 |
24-Oct-15 | MAN | 1st | 1 | 490 | GRP2 | 27.30 | 27.30 | 27.30 | 4.25L | 221 | Mike The Knight | $2.60 |
17-Oct-15 | MAN | 2nd | 2 | 490 | SH | 27.64 | 27.57 | 27.46 | 1.00L | 233 | Joker's Wild | $1.90 |
09-Oct-15 | MAN | 7th | 5 | 490 | GRP3 | 27.96 | 27.60 | 27.44 | 5.25L | 877 | Crashing Packs | $2.90 |
02-Oct-15 | MAN | 1st | 3 | 490 | SH | 27.34 | 27.34 | 27.34 | 5.00L | 211 | Burundi | $1.40 |
25-Sep-15 | MAN | 5th | 4 | 490 | AAX | 28.02 | 27.48 | 27.32 | 7.75L | 356 | Stangafied | $1.70 |
16-Sep-15 | MAN | 1st | 2 | 490 | X34 | 27.22 | 27.22 | 27.22 | 3.75L | 121 | West On Sally | $2.50 |
23-May-15 | CAN | 5th | 1 | 530 | GRP2 | 30.59 | 30.24 | 30.12 | 5.75L | 2345 | Fun Boss | $2.00 |
16-May-15 | CAN | 1st | 3 | 530 | SH | 30.37 | 30.37 | 30.10 | 9.25L | 1111 | Crashing Packs | $1.00 |
09-May-15 | CAN | 5th | 8 | 530 | 5F | 30.67 | 30.58 | 30.19 | 1.50L | 2445 | High Market | $3.00 |
02-May-15 | CAN | 1st | 6 | 530 | 5H | 30.10 | 30.10 | 30.10 | 5.75L | 1111 | Crashing Packs | $2.00 |
31-Jan-15 | CAN | 4th | 3 | 530 | O | 31.10 | 30.55 | 30.05 | 8.75L | 4766 | Whodat Knockin' | $2.00 |
24-Jan-15 | CAN | 5th | 6 | 530 | 5 | 31.03 | 30.60 | 30.16 | 7.00L | 8576 | Jump The Queue | $1.00 |
27-Dec-14 | MEA | 4th | 5 | 525 | SSF | 30.63 | 30.16 | 29.52 | 7.53L | 8765 | Gorham Bale | $2.00 |
20-Dec-14 | MEA | 1st | 4 | 525 | SH | 29.72 | 29.72 | 29.55 | 3.63L | 1111 | Ikaku Bale | $3.00 |
05-Dec-14 | MAN | 5th | 7 | 490 | AAX | 27.85 | 27.32 | 27.32 | 8.50L | 766 | Last Day | $2.00 |
29-Nov-14 | CAN | 2nd | 7 | 530 | 5F | 30.98 | 30.68 | 30.12 | 4.75L | 8562 | Golden Gossip | $1.00 |
22-Nov-14 | CAN | 1st | 3 | 530 | 5H | 30.43 | 30.43 | 30.41 | 8.25L | 3421 | Extrovert | $1.00 |
15-Nov-14 | CAN | 3rd | 4 | 530 | GRP3 | 30.73 | 30.45 | 30.23 | 4.50L | 8664 | Starlight Jack | $3.00 |
08-Nov-14 | CAN | 1st | 3 | 530 | O | 30.38 | 30.38 | 30.13 | 10.50L | 1111 | Wired For Speed | $1.00 |
30-Aug-14 | CAN | 2nd | 7 | 530 | X45F | 30.70 | 30.50 | 30.40 | 3.25L | 4554 | Jump The Queue | $1.00 |
23-Aug-14 | CAN | 1st | 6 | 530 | X45H | 30.52 | 30.52 | 30.27 | 0.75L | 3443 | Jump The Queue | $1.00 |
13-Aug-14 | CAN | 1st | 2 | 530 | 5 | 30.14 | 30.14 | 30.14 | 16.25L | 1111 | Go Sharks | $1.00 |
06-Aug-14 | CAN | 1st | 1 | 530 | 5F | 30.21 | 30.21 | 30.21 | 13.25L | 1111 | Zipping Rafa | $1.00 |
30-Jul-14 | CAN | 1st | 2 | 530 | 5H | 30.61 | 30.61 | 30.61 | 5.75L | 3211 | Zipping Rafa | $1.00 |
23-Jul-14 | CAN | 1st | 8 | 530 | MF | 30.51 | 30.51 | 30.51 | 3.00L | 2332 | Romeo's Comet | $1.00 |
16-Jul-14 | CAN | 1st | 1 | 530 | MH | 30.37 | 30.37 | 30.37 | 11.00L | 1111 | Dollstan Sky | $1.00 |
09-Jul-14 | CAN | 1st | 1 | 530 | TRIAL | 30.56 | 30.56 | 30.56 | 14.00L | 1111 | Downlight | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
34 | 18 | 4 | 1 | $135,020 | 53% |
Best Times At Tracks
Cannington: 530m (30.10)Mandurah: 490m (27.22)
Sandown Park: 515m (29.72)
The Meadows: 525m (29.72)
Box
Distance & Time
Best Sectionals
Tureaud News
No news related to TureaudSire: Kinloch Brae
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Starlight Delly
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Tureaud Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Tureaud
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|