Manawatu R1NZL
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
- Greyhound Racing »
- Greyhounds »
- Worm Burner
Worm Burner
Oaks Road x Little LooperBrindle Dog whelped 27-12-2013 Trainer: Cameron Butcher (Meningie) Owner: Butcher Butcher Synd C Butcher, Y Butcher
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
83 | 48 | 10 | 10 | $380,395 | 58% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05-Nov-17 | GAW | 5th | 4 | 531 | GRP3 | 31.22 | 30.97 | 30.66 | 3.50L | 76655 | Windmill Haze | $2.60 |
31-Oct-17 | GAW | 1st | 6 | 531 | SH | 30.66 | 30.66 | 30.66 | 5.00L | 43311 | Aston Ah Chee | $1.55 |
13-Oct-17 | APK | 6th | 6 | 515 | GRP1 | 29.82 | 29.50 | 29.50 | 4.50L | 76666 | Raw Ability | $5.50 |
05-Oct-17 | APK | 1st | 2 | 515 | SH | 29.59 | 29.59 | 29.52 | 4.75L | 42211 | High Eden Snow | $1.80 |
28-Sep-17 | SAN | 3rd | 7 | 515 | S | 29.84 | 29.58 | 29.48 | 3.81L | M/6743 | Up Hill Jill | $2.70 |
20-Sep-17 | CRN | 1st | 7 | 520 | X45 | 29.90 | 29.90 | 29.90 | 7.51L | M/2111 | Chezzy Allen | $1.20 |
10-Sep-17 | SAN | 7th | 8 | 515 | GL | 29.42 | 29.03 | 29.03 | 5.50L | M/8 | Bewildering | $6.80 |
24-Aug-17 | SAN | 2nd | 3 | 515 | FFA | 29.58 | 29.35 | 29.34 | 3.40L | M/4333 | Black Mumbo | $1.50 |
10-Aug-17 | SAN | 3rd | 1 | 515 | FFA | 29.65 | 29.48 | 29.17 | 2.44L | M/6444 | Striker Light | $1.40 |
03-Aug-17 | SAN | 6th | 5 | 515 | SH | 30.11 | 29.76 | 29.59 | 5.06L | M/2225 | Aston Dee Bee | $5.00 |
27-Jul-17 | SAN | 1st | 2 | 515 | FFA | 29.36 | 29.36 | 29.27 | 7.00L | M/1111 | Hit The Highway | $1.30 |
20-Jul-17 | SAN | 1st | 4 | 515 | FFA | 29.59 | 29.59 | 29.46 | 2.37L | M/4431 | Flyrite | $2.10 |
13-Jul-17 | SAN | 1st | 7 | 515 | FFA | 29.86 | 29.86 | 29.72 | 1.29L | M/3444 | Victor Dora | $1.90 |
08-Jul-17 | MEA | 4th | 7 | 525 | 5 | 30.36 | 30.18 | 29.96 | 2.60L | S/5655 | Alpha Lucky | $2.50 |
29-Jun-17 | BGC | 3rd | 6 | 520 | SH | 30.21 | 29.92 | 29.73 | 4.25L | 67 | Bubble Guppy | $1.90 |
27-Apr-17 | SAN | 3rd | 6 | 515 | FFA | 29.75 | 29.56 | 29.56 | 2.70L | S/6644 | Igor Karkaroff | $1.40 |
20-Apr-17 | SAN | 1st | 7 | 515 | FFA | 29.44 | 29.44 | 29.36 | 0.43L | S/4222 | Prince Scarlet | $1.40 |
13-Apr-17 | SAN | 1st | 2 | 515 | GL | 29.22 | 29.22 | 29.22 | 1.33L | S/1111 | Black Mumbo | $1.60 |
30-Mar-17 | SAN | 1st | 1 | 515 | X34 | 29.16 | 29.16 | 29.16 | 6.14L | Q/1111 | Nangar Range | $1.40 |
23-Mar-17 | SAN | 1st | 7 | 515 | FFA | 29.18 | 29.18 | 29.18 | 6.79L | M/1111 | Gaucho | $2.70 |
02-Mar-17 | APK | 3rd | 6 | 515 | FFANP | 30.20 | 29.83 | 29.83 | 5.25L | 54443 | Molly Be Nimble | $1.60 |
25-Feb-17 | MEA | 6th | 6 | 525 | SH | 30.50 | 29.60 | 29.53 | 12.86L | S/6776 | Eminent Reality | $6.60 |
18-Feb-17 | MEA | 6th | 6 | 525 | GRP1 | 30.07 | 29.67 | 29.67 | 5.61L | S/6886 | Lightning Frank | $15.30 |
02-Feb-17 | APK | 2nd | 6 | 515 | FFANP | 29.80 | 29.71 | 29.71 | 1.25L | 65542 | Snakebite Bale | $1.80 |
26-Jan-17 | APK | 1st | 1 | 515 | GL | 29.53 | 29.53 | 29.53 | 6.50L | 11111 | Texas Titan | $1.60 |
12-Jan-17 | APK | 1st | 8 | 515 | SH | 29.77 | 29.77 | 29.70 | 0.75L | 2331 | Allinga Val | $1.45 |
05-Jan-17 | APK | 4th | 5 | 515 | FFANP | 30.05 | 29.69 | 29.66 | 5.25L | 55554 | High Eden Snow | $1.65 |
29-Dec-16 | APK | 1st | 5 | 515 | FFANP | 29.76 | 29.76 | 29.76 | 1.50L | Mrs Bubbles | $1.30 | |
24-Nov-16 | APK | 1st | 3 | 515 | AAX | 29.69 | 29.69 | 29.69 | 1.50L | 35431 | Wilba Beast | $1.50 |
18-Nov-16 | SAN | 3rd | 2 | 515 | GRP1 | 29.54 | 29.48 | 29.24 | 0.87L | S/7443 | Ando's Mac | $8.70 |
11-Nov-16 | SAN | 1st | 4 | 515 | SH | 29.30 | 29.30 | 29.06 | 3.66L | M/1111 | Diego Bale | $6.20 |
04-Nov-16 | SAN | 4th | 7 | 515 | GRP2 | 29.73 | 29.17 | 29.17 | 8.07L | S/4444 | Zambora Brockie | $5.50 |
27-Oct-16 | APK | 1st | 8 | 515 | FFANP | 29.58 | 29.58 | 29.58 | 9.00L | 43311 | Blown Away | $1.15 |
22-Oct-16 | MEA | 7th | 3 | 525 | GRP1 | 30.53 | 29.98 | 29.98 | 7.81L | S/7777 | Dundee Osprey | $6.00 |
13-Oct-16 | APK | 1st | 1 | 515 | FFANP | 29.35 | 29.35 | 29.35 | 10.00L | 11111 | Winthrop Flyer | $1.10 |
07-Oct-16 | APK | 2nd | 1 | 515 | GRP1 | 29.56 | 29.41 | 29.41 | 2.00L | 23332 | Aqua Cheetah | $3.00 |
29-Sep-16 | APK | 1st | 7 | 515 | SH | 30.31 | 30.31 | 29.92 | 0.75L | 33321 | Bruce Tycoon | $2.00 |
22-Sep-16 | APK | 2nd | 2 | 515 | FFANP | 30.04 | 29.85 | 29.85 | 2.50L | 65432 | Marlow Brown | $1.45 |
15-Sep-16 | APK | 3rd | 4 | 515 | FFANP | 29.96 | 29.66 | 29.66 | 4.25L | 84433 | Marlow Brown | $1.40 |
08-Sep-16 | APK | 1st | 8 | 515 | FFANP | 29.52 | 29.52 | 29.47 | 5.50L | 34411 | Marlow Brown | $1.16 |
01-Sep-16 | APK | 1st | 4 | 515 | FFANP | 29.25 | 29.25 | 29.25 | 6.50L | 11111 | Marlow Brown | $1.30 |
27-Aug-16 | APK | 1st | 6 | 515 | GRP1 | 29.17 | 29.17 | 29.17 | 5.75L | 11111 | Zambora Brockie | $5.50 |
18-Aug-16 | APK | 1st | 7 | 515 | O | 29.53 | 29.53 | 29.53 | 5.50L | 43211 | Fabregal | $1.75 |
11-Aug-16 | APK | 1st | 4 | 515 | O | 29.50 | 29.50 | 29.50 | 7.75L | 22211 | Temalor | $1.40 |
04-Aug-16 | APK | 1st | 1 | 515 | FFANP | 29.62 | 29.62 | 29.62 | 6.75L | 74421 | Crisis Bale | $1.80 |
28-Jul-16 | APK | 1st | 5 | 515 | FFANP | 29.78 | 29.78 | 29.78 | 0.75L | 53331 | Marlow Brown | $1.85 |
21-Jul-16 | APK | 1st | 3 | 515 | AAX | 29.86 | 29.86 | 29.86 | 3.50L | 75431 | Gun Mcbain | $1.90 |
07-Jul-16 | APK | 1st | 5 | 515 | FFANP | 29.92 | 29.92 | 29.92 | 0.75L | 66651 | Wheel Spinner | $2.20 |
30-Jun-16 | APK | 1st | 4 | 515 | X45 | 29.56 | 29.56 | 29.56 | 5.00L | 53211 | Backpacker | $1.60 |
20-Jun-16 | APK | 1st | 8 | 515 | X34 | 29.54 | 29.54 | 29.54 | 8.20L | 32111 | Dyna Keitaro | $1.40 |
13-Jun-16 | APK | 1st | 6 | 515 | FFANP | 29.58 | 29.58 | 29.58 | 3.50L | 43111 | She's A Looper | $1.30 |
06-Jun-16 | APK | 1st | 7 | 515 | X234 | 29.48 | 29.48 | 29.48 | 6.00L | 22111 | She's A Looper | $3.50 |
07-Apr-16 | APK | 5th | 1 | 515 | O | 29.89 | 29.70 | 29.58 | 2.50L | 55555 | Gun Mcbain | $3.80 |
31-Mar-16 | APK | 8th | 5 | 515 | B8 | 30.36 | 29.85 | 29.63 | 7.25L | 36778 | Paddy Mcbain | $4.60 |
28-Mar-16 | APK | 2nd | 4 | 515 | 4 | 29.95 | 29.88 | 29.71 | 1.00L | 34432 | Kilter Bale | $1.80 |
21-Mar-16 | APK | 2nd | 5 | 515 | 4 | 29.87 | 29.85 | 29.60 | 0.25L | 44422 | Scarp Missile | $1.50 |
14-Mar-16 | APK | 1st | 1 | 515 | 5 | 29.57 | 29.57 | 29.57 | 6.25L | 42211 | Hallibel Bale | $1.50 |
03-Mar-16 | APK | 2nd | 4 | 515 | X234 | 29.74 | 29.61 | 29.61 | 1.75L | 44422 | Coorong Kid | $1.80 |
25-Feb-16 | APK | 1st | 8 | 515 | X45 | 29.83 | 29.83 | 29.74 | 5.75L | 55321 | Starboost | $1.30 |
18-Feb-16 | APK | 1st | 3 | 515 | VETF | 29.57 | 29.57 | 29.57 | 3.00L | 43331 | Wave To Kirra | $2.10 |
11-Feb-16 | APK | 1st | 8 | 515 | SNP | 29.70 | 29.70 | 29.68 | 1.50L | 63221 | Rhynstone Jetta | $1.40 |
03-Feb-16 | APK | 1st | 1 | 515 | SHNP | 29.94 | 29.94 | 29.86 | 0.10L | 63431 | In The Bazza | $1.40 |
28-Jan-16 | APK | 3rd | 7 | 600 | X45 | 35.24 | 35.11 | 35.11 | 1.75L | 53333 | Mija Returns | $1.55 |
21-Jan-16 | APK | 4th | 1 | 600 | X45 | 35.80 | 35.49 | 35.49 | 4.25L | 66454 | American Tony | $1.30 |
14-Jan-16 | APK | 3rd | 2 | 515 | GL | 29.92 | 29.72 | 29.72 | 2.75L | 44433 | Mrs Bubbles | $2.80 |
07-Jan-16 | APK | 2nd | 3 | 515 | SH | 29.84 | 29.78 | 29.77 | 0.75L | 66422 | Mrs Bubbles | $3.20 |
02-Jan-16 | MEA | 2nd | 8 | 525 | 5 | 30.43 | 30.39 | 29.99 | 0.63L | S8643 | Zanpa Bale | $2.80 |
19-Dec-15 | MEA | 4th | 2 | 525 | SH | 30.21 | 30.10 | 29.77 | 1.75L | S6554 | Dyna Juggler | $3.60 |
17-Dec-15 | APK | 1st | 3 | 515 | 5F | 29.40 | 29.40 | 29.40 | 9.25L | 51111 | Fast Noodle | $1.70 |
10-Dec-15 | APK | 1st | 5 | 515 | 5H | 29.49 | 29.49 | 29.49 | 5.75L | 32211 | Almost Quoted | $1.35 |
03-Dec-15 | APK | 1st | 8 | 515 | GRP3 | 29.50 | 29.50 | 29.50 | 3.75L | 21111 | Springvale Bryne | $4.00 |
26-Nov-15 | APK | 3rd | 2 | 515 | SSF | 30.33 | 30.14 | 29.41 | 2.50L | 57563 | Match Winner | $1.80 |
18-Nov-15 | APK | 1st | 7 | 515 | SH | 29.81 | 29.81 | 29.20 | 2.00L | 46311 | Match Winner | $1.60 |
14-Oct-15 | APK | 1st | 5 | 515 | SH | 29.95 | 29.95 | 29.77 | 0.05L | 53331 | Match Winner | $1.65 |
28-Sep-15 | APK | 1st | 2 | 515 | VETF | 30.02 | 30.02 | 29.76 | 0.25L | 53221 | Match Winner | $2.30 |
23-Sep-15 | APK | 1st | 8 | 515 | SHNP | 30.08 | 30.08 | 29.73 | 0.05L | 54321 | Match Winner | $1.30 |
17-Sep-15 | APK | 1st | 8 | 515 | 6 | 29.80 | 29.80 | 29.52 | 4.25L | 63311 | Aston Coco | $1.50 |
10-Sep-15 | APK | 5th | 8 | 515 | SH | 30.39 | 30.12 | 29.30 | 3.75L | 56655 | Amaro Bale | $2.20 |
02-Sep-15 | APK | 1st | 1 | 515 | 6 | 29.93 | 29.93 | 29.93 | 8.25L | 43111 | Springvale Tilka | $1.10 |
24-Aug-15 | APK | 1st | 8 | 515 | 6 | 29.71 | 29.71 | 29.71 | 10.00L | 21111 | Banker Bale | $1.30 |
17-Aug-15 | APK | 2nd | 6 | 515 | 6 | 30.08 | 29.84 | 29.84 | 3.50L | 44442 | Eduardo | $1.40 |
10-Aug-15 | APK | 1st | 6 | 515 | MF | 29.63 | 29.63 | 29.63 | 12.50L | 11111 | Blood And Sand | $1.10 |
05-Aug-15 | APK | 1st | 7 | 515 | MH | 29.70 | 29.70 | 29.70 | 15.50L | 11111 | Blood And Sand | $1.40 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
83 | 48 | 10 | 10 | $380,395 | 58% |
Best Times At Tracks
Albion Park: 520m (30.21)Angle Park: 515m (29.17) 600m (35.24)
Cranbourne: 520m (29.90)
Gawler: 531m (30.66)
Sandown Park: 515m (29.16)
The Meadows: 525m (30.07)
Box
Distance & Time
Best Sectionals
Worm Burner News
Date | Headline |
---|---|
28 Jun 2018 | Breeding Barn 28/6/2018 |
Sire: Oaks Road
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Little Looper
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Worm Burner Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Worm Burner
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|