Manawatu R1NZL
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
- Greyhound Racing »
- Greyhounds »
- Homebush Chopper
Homebush Chopper
Mogambo x Pink ReltubBlack Dog whelped 30-05-2011 Trainer: John T Mcinerney (337 Yeomans Road) Owner: John T Mcinerney
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
39 | 5 | 4 | 7 | $15,090 | 13% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29-Mar-16 | SOU | 6th | 5 | 457 | C45 | 26.71 | 26.01 | 26.01 | 11.10L | 366 | Dirk The Jerk | $10.20 |
24-Mar-16 | CCH | 2nd | 1 | 295 | C4 | 17.58 | 17.49 | 17.21 | 1.50L | 232 | Paperbond | $6.30 |
22-Mar-16 | OTG | 7th | 5 | 310 | C4 | 19.62 | 19.08 | 18.87 | 8.60L | 777 | Aiden Baxter | $4.20 |
15-Mar-16 | SOU | 3rd | 8 | 457 | CNZ45F | 26.66 | 26.39 | 26.39 | 4.30L | 333 | Robbie | $14.50 |
10-Mar-16 | CCH | 8th | 1 | 520 | C45 | 31.33 | 30.75 | 30.27 | 9.20L | 12578 | Know Mention | $14.20 |
08-Mar-16 | SOU | 7th | 2 | 457 | C45 | 27.10 | 26.60 | 26.39 | 7.90L | 277 | Red Margin | $14.20 |
25-Feb-16 | CCH | 5th | 1 | 295 | C5 | 17.62 | 17.07 | 17.07 | 8.80L | 355 | Dream Large | $6.70 |
23-Feb-16 | SOU | 3rd | 1 | 390 | C5 | 22.82 | 22.58 | 22.58 | 3.80L | 123 | Wheelchair Norm | $0.00 |
18-Feb-16 | CCH | 6th | 3 | 295 | C45 | 17.58 | 16.99 | 16.99 | 9.30L | 456 | Dream Large | $7.70 |
16-Feb-16 | OTG | 2nd | 8 | 545 | C45 | 33.69 | 33.04 | 33.04 | 10.30L | 11122 | Know Decision | $23.10 |
11-Feb-16 | CCH | 5th | 1 | 295 | C5 | 17.58 | 17.26 | 17.26 | 5.00L | 445 | Carnegie Hall | $5.80 |
02-Feb-16 | OTG | 1st | 4 | 310 | C34 | 18.89 | 18.89 | 18.79 | 2.00L | 211 | Cawbourne Dozer | $0.00 |
31-Jan-16 | CCH | 5th | 7 | 295 | C4 | 17.48 | 17.16 | 17.01 | 5.10L | 245 | My First Litter | $6.50 |
07-Jan-16 | CCH | 7th | 7 | 520 | C3 | 31.94 | 30.00 | 30.00 | 30.80L | 27777 | Opawa Shackley | $0.00 |
05-Jan-16 | SOU | 3rd | 4 | 457 | C23 | 26.82 | 26.69 | 25.92 | 2.00L | 223 | Abrasador | $3.90 |
02-Jan-16 | CCH | 1st | 4 | 520 | C3 | 30.74 | 30.74 | 30.50 | 2.00L | 11111 | Idol Leanne | $7.90 |
31-Dec-15 | SOU | 3rd | 2 | 457 | C3 | 26.92 | 26.74 | 26.46 | 2.90L | 223 | Abrasador | $4.60 |
10-Dec-15 | CCH | 4th | 7 | 520 | C4 | 30.66 | 29.92 | 29.92 | 11.70L | 22234 | Chippa Lata | $0.00 |
08-Dec-15 | OTG | 8th | 4 | 545 | C5H | 34.36 | 33.40 | 33.40 | 15.20L | 57888 | Southern Lights | $10.40 |
26-Nov-15 | CCH | 7th | 8 | 520 | C4 | 31.34 | 30.26 | 30.26 | 17.20L | 23567 | Jemima Tee | $7.70 |
24-Nov-15 | OTG | 2nd | 3 | 545 | C34 | 33.71 | 33.70 | 33.10 | 0.10L | 11112 | Know Scholar | $0.00 |
06-Nov-15 | OTG | 8th | 5 | 310 | C4 | 19.29 | 18.84 | 18.79 | 7.20L | 688 | Air Express | $3.20 |
29-Oct-15 | CCH | 6th | 7 | 520 | C5H | 30.90 | 30.33 | 30.11 | 9.00L | 36676 | Jewel Action | $17.80 |
12-Oct-15 | SOU | 7th | 5 | 457 | C45 | 26.99 | 26.43 | 26.43 | 8.90L | 467 | Bound To Erupt | $4.30 |
08-Oct-15 | CCH | 5th | 8 | 520 | C45 | 31.11 | 30.54 | 30.51 | 9.00L | 11165 | Dyna Vikkers | $18.60 |
05-Oct-15 | OTG | 3rd | 4 | 545 | C45 | 32.80 | 32.53 | 32.53 | 4.30L | 11223 | Southern Lights | $4.40 |
01-Oct-15 | CCH | 2nd | 3 | 520 | C5 | 30.55 | 30.08 | 30.08 | 7.50L | 12222 | Dyna Vikkers | $35.00 |
24-Sep-15 | CCH | 1st | 3 | 520 | C5 | 30.67 | 30.67 | 30.24 | 0.10L | 12221 | Roadworks | $15.80 |
20-Sep-15 | AUK | 8th | 8 | 527 | C5F | 31.35 | 30.47 | 30.46 | 14.00L | 38888 | Dyna Vikkers | $27.60 |
14-Sep-15 | SOU | 4th | 4 | 457 | C34 | 26.69 | 26.10 | 26.10 | 9.30L | 864 | Bound To Erupt | $0.00 |
10-Sep-15 | CCH | 1st | 7 | 520 | C5 | 30.50 | 30.50 | 30.18 | 1.00L | 11111 | Dyna Vikkers | $22.90 |
07-Sep-15 | OTG | 7th | 3 | 545 | C45 | 33.66 | 32.85 | 32.85 | 12.80L | 57777 | Ugo Flash | $0.00 |
03-Sep-15 | CCH | 7th | 7 | 520 | C5 | 30.89 | 30.08 | 30.02 | 12.90L | 26777 | Opawa Rosie | $20.10 |
01-Sep-15 | SOU | 8th | 7 | 390 | C5 | 22.92 | 22.35 | 22.35 | 9.10L | 858 | Wheelchair Norm | $5.50 |
27-Aug-15 | CCH | 3rd | 1 | 295 | C5 | 17.63 | 17.54 | 17.20 | 1.40L | 323 | Smash That | $0.00 |
20-Aug-15 | CCH | 1st | 7 | 295 | C5 | 17.29 | 17.29 | 17.06 | 1.50L | 111 | Smash Rumour | $0.00 |
04-Aug-15 | OTG | 3rd | 2 | 545 | C4 | 33.56 | 33.18 | 33.03 | 6.00L | 11233 | Know Jinx | $0.00 |
28-Jul-15 | OTG | 5th | 4 | 310 | C4 | 19.16 | 18.51 | 18.46 | 10.30L | 555 | Tee Time | $0.00 |
14-Jul-15 | OTG | 5th | 3 | 310 | C23 | 18.97 | 18.47 | 18.33 | 8.00L | 455 | Sandi Claws | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
39 | 5 | 4 | 7 | $15,090 | 13% |
Best Times At Tracks
Addington: 295m (17.29) 520m (30.50)Ascot Park: 390m (22.82) 457m (26.66)
Forbury Park: 310m (18.89) 545m (32.80)
Manukau: 527m (31.35)
Box
Distance & Time
Best Sectionals
Homebush Chopper News
No news related to Homebush ChopperSire: Mogambo
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: Pink Reltub
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Homebush Chopper Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Homebush Chopper
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|