Healesville R1VIC
11:02AM Healesville R2VIC
11:19AM Healesville R3VIC
11:37AM Healesville R4VIC
11:52AM Healesville R5VIC
12:07PM Healesville R6VIC
12:29PM Mount Gambier R1SA
12:35PM Healesville R7VIC
12:45PM Capalaba R1QLD
12:50PM Mount Gambier R2SA
12:55PM Healesville R8VIC
1:00PM Capalaba R2QLD
1:07PM Mount Gambier R3SA
1:16PM Healesville R9VIC
1:22PM
11:02AM Healesville R2VIC
11:19AM Healesville R3VIC
11:37AM Healesville R4VIC
11:52AM Healesville R5VIC
12:07PM Healesville R6VIC
12:29PM Mount Gambier R1SA
12:35PM Healesville R7VIC
12:45PM Capalaba R1QLD
12:50PM Mount Gambier R2SA
12:55PM Healesville R8VIC
1:00PM Capalaba R2QLD
1:07PM Mount Gambier R3SA
1:16PM Healesville R9VIC
1:22PM
- Greyhound Racing »
- Stats
Greyhound Racing Stats
AU & NZ 2023 Stats January 1st – January 28th (Ranked By Prizemoney)
Rank | Sire | P/Money | Runners | Starts | Wins | 2nds | 3rds | W% | P% |
---|---|---|---|---|---|---|---|---|---|
1 | Fernando Bale | $2,666,411 | 1473 | 4100 | 680 | 642 | 589 | 17% | 47% |
2 | Barcia Bale | $1,121,204 | 715 | 1944 | 309 | 290 | 284 | 16% | 45% |
3 | Aston Dee Bee | $997,651 | 561 | 1528 | 257 | 239 | 191 | 17% | 45% |
4 | My Redeemer | $591,635 | 412 | 1159 | 171 | 173 | 168 | 15% | 44% |
5 | Zambora Brockie | $569,723 | 480 | 1197 | 174 | 170 | 148 | 15% | 41% |
6 | Bernardo | $487,875 | 250 | 742 | 141 | 102 | 100 | 19% | 46% |
7 | Sennachie | $374,950 | 171 | 459 | 89 | 73 | 73 | 19% | 51% |
8 | Orson Allen | $374,795 | 329 | 877 | 141 | 108 | 108 | 16% | 41% |
9 | Mepunga Blazer | $356,765 | 312 | 838 | 107 | 137 | 126 | 13% | 44% |
10 | Aussie Infrared | $354,035 | 245 | 683 | 118 | 98 | 97 | 17% | 46% |
11 | Zipping Garth | $241,135 | 196 | 527 | 72 | 74 | 86 | 14% | 44% |
12 | Dyna Double One | $219,850 | 185 | 498 | 63 | 57 | 74 | 13% | 39% |
13 | Feral Franky | $217,296 | 108 | 302 | 55 | 40 | 39 | 18% | 44% |
14 | Fabregas | $205,960 | 224 | 591 | 68 | 88 | 71 | 12% | 38% |
15 | Beast Unleashed | $194,275 | 110 | 323 | 63 | 54 | 47 | 20% | 51% |
16 | Sh Avatar | $191,003 | 84 | 234 | 30 | 32 | 32 | 13% | 40% |
17 | Superior Panama | $172,385 | 70 | 201 | 38 | 33 | 29 | 19% | 50% |
18 | Hooked On Scotch | $149,240 | 124 | 336 | 51 | 46 | 48 | 15% | 43% |
19 | My Bro Fabio | $147,240 | 192 | 511 | 37 | 65 | 71 | 7% | 34% |
20 | Keybow | $141,680 | 130 | 330 | 44 | 49 | 42 | 13% | 41% |
21 | Ritza Lenny | $136,832 | 90 | 237 | 33 | 24 | 31 | 14% | 37% |
22 | Magic Sprite | $130,090 | 139 | 395 | 52 | 37 | 56 | 13% | 37% |
23 | Aston Kimetto | $126,155 | 106 | 281 | 44 | 43 | 41 | 16% | 46% |
24 | Dyna Villa | $122,617 | 93 | 252 | 39 | 41 | 38 | 15% | 47% |
25 | Kinloch Brae | $107,703 | 139 | 347 | 27 | 42 | 41 | 8% | 32% |
26 | Cosmic Rumble | $107,693 | 145 | 375 | 29 | 34 | 52 | 8% | 31% |
27 | Ando's Mac | $99,385 | 85 | 227 | 38 | 29 | 32 | 17% | 44% |
28 | Good Odds Harada | $92,635 | 37 | 95 | 14 | 20 | 11 | 15% | 47% |
29 | Worm Burner | $92,515 | 121 | 317 | 27 | 43 | 41 | 9% | 35% |
30 | Spring Gun | $91,280 | 93 | 272 | 36 | 23 | 33 | 13% | 34% |
31 | Out Of Range | $91,040 | 36 | 96 | 16 | 19 | 11 | 17% | 48% |
32 | Raw Ability | $88,200 | 94 | 229 | 28 | 30 | 28 | 12% | 38% |
33 | Konomi | $85,450 | 32 | 110 | 21 | 14 | 20 | 19% | 50% |
34 | Moreira | $81,630 | 124 | 322 | 28 | 39 | 29 | 9% | 30% |
35 | Whiskey Riot | $73,175 | 63 | 170 | 24 | 24 | 26 | 14% | 44% |
36 | West On Augie | $69,880 | 20 | 70 | 12 | 13 | 9 | 17% | 49% |
37 | Allen Deed | $66,175 | 56 | 153 | 13 | 18 | 24 | 8% | 36% |
38 | Collision | $64,500 | 82 | 210 | 19 | 21 | 26 | 9% | 31% |
39 | El Grand Senor | $58,185 | 48 | 124 | 23 | 16 | 11 | 19% | 40% |
40 | Banjo Boy | $53,855 | 91 | 248 | 25 | 29 | 33 | 10% | 35% |
41 | Zulu Zeus | $53,015 | 64 | 173 | 16 | 24 | 23 | 9% | 36% |
42 | Unlawful Entry | $46,140 | 54 | 148 | 15 | 11 | 24 | 10% | 34% |
43 | Mepunga Cruzer | $43,505 | 31 | 85 | 19 | 13 | 10 | 22% | 49% |
44 | Shima Shine | $42,275 | 24 | 68 | 17 | 7 | 6 | 25% | 44% |
45 | Hasten Slowly | $42,080 | 26 | 79 | 7 | 10 | 17 | 9% | 43% |
46 | Goodesy | $41,375 | 13 | 42 | 7 | 6 | 9 | 17% | 52% |
47 | Sulzanti | $34,385 | 47 | 125 | 12 | 17 | 20 | 10% | 39% |
48 | Paw Licking | $33,945 | 34 | 90 | 11 | 14 | 13 | 12% | 42% |
49 | Se Tali Sundance | $31,900 | 23 | 78 | 7 | 10 | 12 | 9% | 37% |
50 | Jiminy Reno | $30,820 | 16 | 53 | 6 | 10 | 6 | 11% | 42% |
51 | Walk Hard | $30,530 | 39 | 117 | 8 | 15 | 21 | 7% | 38% |
52 | Bella Infrared | $30,165 | 27 | 66 | 8 | 8 | 11 | 12% | 41% |
53 | Zinzan Brooke | $29,990 | 29 | 76 | 11 | 4 | 12 | 14% | 36% |
54 | Benali | $29,665 | 5 | 16 | 5 | 2 | 3 | 31% | 63% |
55 | Blazin' Bomber | $28,885 | 51 | 133 | 10 | 14 | 19 | 8% | 32% |
56 | Bigtime Paddy | $28,330 | 21 | 64 | 10 | 11 | 14 | 16% | 55% |
57 | Fully Loaded | $27,728 | 26 | 72 | 15 | 13 | 5 | 21% | 46% |
58 | Winsome Opawa | $24,100 | 25 | 67 | 7 | 11 | 11 | 10% | 43% |
59 | Vanderworp | $23,080 | 12 | 29 | 5 | 5 | 3 | 17% | 45% |
60 | Pindari Express | $22,895 | 32 | 70 | 9 | 7 | 9 | 13% | 36% |
61 | Knocka Norris | $22,020 | 11 | 43 | 4 | 8 | 7 | 9% | 44% |
62 | Hard Style Rico | $21,910 | 21 | 46 | 9 | 9 | 8 | 20% | 57% |
63 | Bewildering | $21,515 | 31 | 91 | 5 | 12 | 16 | 5% | 36% |
64 | Thrilling Boris | $21,381 | 28 | 62 | 6 | 6 | 8 | 10% | 32% |
65 | Zack Monelli | $21,325 | 6 | 19 | 5 | 2 | 0 | 26% | 37% |
66 | Kinda Cruel Red | $21,320 | 28 | 86 | 7 | 14 | 11 | 8% | 37% |
67 | Hecton Bale | $20,548 | 22 | 57 | 7 | 4 | 10 | 12% | 37% |
68 | Lightning Frank | $20,205 | 42 | 109 | 9 | 10 | 9 | 8% | 26% |
69 | Thirty Talks | $20,140 | 27 | 74 | 9 | 4 | 10 | 12% | 31% |
70 | Hostile | $20,090 | 13 | 40 | 9 | 3 | 8 | 23% | 50% |
71 | Oaks Road | $19,480 | 35 | 100 | 5 | 14 | 17 | 5% | 36% |
72 | Blue Moon Rising | $18,295 | 19 | 52 | 11 | 8 | 6 | 21% | 48% |
73 | Fast Times | $18,165 | 26 | 65 | 6 | 9 | 14 | 9% | 45% |
74 | Dyna Elwyn | $18,150 | 18 | 60 | 7 | 9 | 9 | 12% | 42% |
75 | Droopys Jet | $17,760 | 3 | 12 | 4 | 1 | 3 | 33% | 67% |
76 | Deliver | $17,020 | 9 | 25 | 6 | 3 | 3 | 24% | 48% |
77 | Turanza Bale | $16,530 | 9 | 31 | 1 | 6 | 7 | 3% | 45% |
78 | Maurice Minor | $16,155 | 6 | 16 | 5 | 2 | 4 | 31% | 69% |
79 | Shima Bar | $15,405 | 20 | 49 | 4 | 4 | 4 | 8% | 24% |
80 | Cosmic Chief | $15,070 | 23 | 62 | 5 | 10 | 11 | 8% | 42% |
81 | On Fire | $14,995 | 3 | 9 | 2 | 2 | 1 | 22% | 56% |
82 | Premier Fantasy | $14,895 | 15 | 44 | 8 | 4 | 5 | 18% | 39% |
83 | Black Magic Opal | $14,390 | 19 | 57 | 6 | 7 | 3 | 11% | 28% |
84 | Don't Knocka Him | $14,130 | 19 | 52 | 4 | 3 | 12 | 8% | 37% |
85 | Brad Hill Billy | $13,535 | 20 | 53 | 6 | 6 | 3 | 11% | 28% |
86 | Trewly Special | $13,305 | 5 | 17 | 4 | 4 | 2 | 24% | 59% |
87 | Lochinvar Marlow | $13,145 | 11 | 30 | 7 | 4 | 4 | 23% | 50% |
88 | Surf Lorian | $13,030 | 17 | 39 | 2 | 5 | 7 | 5% | 36% |
89 | Kc And All | $13,005 | 20 | 47 | 1 | 8 | 4 | 2% | 28% |
90 | Confident Rankin | $12,900 | 2 | 6 | 2 | 0 | 1 | 33% | 50% |
91 | Elite State | $12,855 | 17 | 50 | 5 | 10 | 5 | 10% | 40% |
92 | Barts Outofmyway | $12,820 | 17 | 46 | 5 | 6 | 7 | 11% | 39% |
93 | Kilty Lad | $12,810 | 19 | 47 | 4 | 9 | 2 | 9% | 32% |
94 | Xtreme Knocka | $12,660 | 6 | 22 | 5 | 3 | 5 | 23% | 59% |
95 | Stagger | $12,555 | 23 | 58 | 3 | 9 | 6 | 5% | 31% |
96 | Dyna Dave | $12,400 | 7 | 21 | 4 | 4 | 4 | 19% | 57% |
97 | Know Class | $12,247 | 5 | 14 | 2 | 2 | 4 | 14% | 57% |
98 | Hooksy | $12,160 | 24 | 62 | 6 | 7 | 5 | 10% | 29% |
99 | Spring Bridge | $11,905 | 13 | 39 | 2 | 9 | 6 | 5% | 44% |
100 | Jury | $11,715 | 14 | 31 | 5 | 0 | 7 | 16% | 39% |
AU & NZ 2023 Stats January 1st – January 28th (Ranked By Prizemoney)
Rank | Dam | P/Money | Runners | Starts | Wins | 2nds | 3rds | W% | P% |
---|
AU & NZ 2023 Stats January 1st – January 28th (Ranked By Prizemoney)
Rank | Trainer | P/Money | Runners | Starters | Wins | 2nds | 3rds | W% | P% |
---|
AU & NZ 2023 Stats January 1st – January 28th (Ranked By Prizemoney)
Rank | Sire | P/Money | Runners | Starts | Wins | 2nds | 3rds | W% | P% |
---|
Search Statistics
Build your own statistics table using the filters below. Data is available from 01/01/2006 onwards.
Category
Country
State
Track
Area
Sort Order
Start Date
End Date
Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Place % | Points |
---|
Your search didn't return any results.
Adjust the filters and try again.
2023 Sponsored Premierships
If you would like to list your club's Trainers' and GOTY Premierships here, please contact us.
Wentworth Park:
Richmond:
Victoria:
Tasmania:
Rank | Name | Points | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Place % |
---|