Manawatu R1NZL
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
10:45AM Manawatu R2NZL
11:02AM Manawatu R3NZL
11:20AM Manawatu R4NZL
11:37AM Warrnambool R1VIC
11:49AM Manawatu R5NZL
11:55AM Bundaberg R1QLD
12:01PM Warrnambool R2VIC
12:07PM Manawatu R6NZL
12:13PM Bundaberg R2QLD
12:19PM Warrnambool R3VIC
12:25PM Manawatu R7NZL
12:31PM Bundaberg R3QLD
12:37PM Warrnambool R4VIC
12:44PM
- Greyhound Racing »
- Greyhounds »
- Vanderworp
Vanderworp
Kelsos Fusileer x High RecallBlue Dog whelped 05-10-2015 Trainer: Christopher Halse (Nambeelup) Owner: Tanner Synd C Levitzke, S Mackinnon, G Parker, P Cameron, R Alexander, S Meuleman, J Pettit, M Cousins, A James, D St Quintin, C Hopkins, N Pugsley, R Bayley, D Sims, C South, J Bird, M Stedman
Print Current Page Print Full Profile
Upcoming Races
Date | Track | Race Number & Name | Grade | Dist | Rug | Field & Form |
---|
Racing Record
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
29 | 16 | 5 | 1 | $120,280 | 55% |
Date | Track | Fin | Box | Dist | Grade | Time | Win T | BON | Marg | PIR | Winner / 2nd | SP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28-Jul-18 | CAN | 5th | 2 | 520 | FFA | 30.38 | 30.23 | 30.06 | 2.00L | 1111 | Bundles Galore | $2.50 |
21-Jul-18 | CAN | 1st | 8 | 520 | FFA | 30.31 | 30.31 | 30.01 | 0.75L | 1111 | Bundles Galore | $2.10 |
06-Jul-18 | BEN | 1st | 2 | 425 | GRP2 | 23.62 | 23.62 | 23.62 | 1.90L | Q/111 | Black Forge | $5.80 |
01-Jul-18 | BEN | 1st | 1 | 425 | SH | 23.82 | 23.82 | 23.64 | 0.47L | M/222 | Milky Jones | $2.60 |
16-Jun-18 | CAN | 2nd | 2 | 520 | FFA | 29.87 | 29.82 | 29.82 | 0.75L | 2111 | Trouper Monelli | $1.90 |
09-Jun-18 | CAN | 4th | 7 | 520 | O | 30.77 | 30.36 | 29.82 | 5.75L | 2223 | Frida Monelli | $4.60 |
02-Jun-18 | CAN | 1st | 1 | 520 | O | 29.87 | 29.87 | 29.87 | 5.25L | 1111 | Frida Monelli | $2.10 |
25-May-18 | CAN | 1st | 8 | 520 | X34 | 30.07 | 30.07 | 30.07 | 7.00L | 1111 | Dandalup Annie | $1.10 |
19-May-18 | CAN | 1st | 4 | 520 | 5 | 29.96 | 29.96 | 29.60 | 1.75L | 1111 | Ouchamp | $1.40 |
05-May-18 | CAN | 1st | 4 | 520 | 5 | 29.74 | 29.74 | 29.74 | 9.25L | 1111 | Chezzy Allen | $1.30 |
28-Apr-18 | CAN | 1st | 1 | 520 | 5 | 29.95 | 29.95 | 29.94 | 4.00L | 1111 | Like Magic | $1.40 |
21-Apr-18 | CAN | 2nd | 7 | 520 | GRP3 | 29.87 | 29.82 | 29.78 | 0.75L | 1111 | Benali | $10.10 |
14-Apr-18 | CAN | 2nd | 8 | 520 | SH | 30.13 | 30.11 | 29.55 | 0.25L | 1111 | Alpha Georgiou | $2.60 |
05-Apr-18 | MAN | 1st | 5 | 405 | X45 | 22.52 | 22.52 | 22.52 | 5.25L | 11 | Nomadic | $1.40 |
14-Sep-17 | APK | 2nd | 1 | 515 | SH | 30.18 | 30.03 | 29.25 | 2.00L | 21112 | Mr Pupparazzi | $3.00 |
05-Aug-17 | CAN | 8th | 6 | 520 | O | 30.54 | 29.86 | 29.70 | 9.75L | 2222 | Max Profit | $8.50 |
29-Jul-17 | MEA | 6th | 5 | 525 | X34 | 30.47 | 30.22 | 29.81 | 3.51L | M/3211 | Oronsay | $4.90 |
22-Jul-17 | MEA | 3rd | 2 | 525 | SSF | 30.28 | 30.23 | 29.64 | 0.75L | S/5222 | Dyna Jerry | $2.90 |
15-Jul-17 | MEA | 1st | 2 | 525 | SH | 30.07 | 30.07 | 29.93 | 1.75L | M/2111 | Vens Revenge | $1.90 |
23-Jun-17 | MAN | 1st | 1 | 490 | 5 | 27.28 | 27.28 | 27.28 | 7.75L | 111 | Ultimate Wingman | $1.10 |
17-Jun-17 | CAN | 7th | 3 | 520 | O | 30.91 | 30.05 | 29.76 | 12.25L | 4866 | Pyredos Monelli | $1.90 |
07-Jun-17 | CAN | 1st | 4 | 520 | N | 29.95 | 29.95 | 29.95 | 1.00L | 1111 | Decimal | $1.70 |
31-May-17 | CAN | 1st | 6 | 520 | N | 29.79 | 29.79 | 29.79 | 3.50L | 1111 | Decimal | $2.00 |
20-May-17 | CAN | 7th | 1 | 520 | GRP2 | 30.96 | 30.22 | 29.88 | 10.50L | 3888 | Sassy Ginger | $3.60 |
13-May-17 | CAN | 1st | 8 | 520 | SH | 29.88 | 29.88 | 29.59 | 1.25L | 1111 | Stratosphere | $7.00 |
28-Apr-17 | MAN | 6th | 2 | 490 | O | 27.80 | 27.09 | 27.09 | 10.00L | 566 | Astrozone | $8.10 |
21-Apr-17 | MAN | 1st | 4 | 490 | O | 27.54 | 27.54 | 27.33 | 1.75L | 211 | Neil Monelli | $4.50 |
12-Apr-17 | CAN | 2nd | 5 | 520 | MF | 30.09 | 30.07 | 29.71 | 0.25L | 1111 | Bundles Galore | $2.40 |
05-Apr-17 | CAN | 1st | 3 | 520 | MH | 30.19 | 30.19 | 29.73 | 3.00L | 1111 | Haunted To Excel | $1.30 |
29-Mar-17 | CAN | 1st | 1 | 520 | TRIAL | 29.77 | 29.77 | 29.77 | 7.50L | 1111 | Playing Up | $0.00 |
Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|---|---|---|---|---|
29 | 16 | 5 | 1 | $120,280 | 55% |
Best Times At Tracks
Angle Park: 515m (30.18)Bendigo: 425m (23.62)
Cannington: 520m (29.74)
Mandurah: 405m (22.52) 490m (27.28)
The Meadows: 525m (30.07)
Box
Distance & Time
Best Sectionals
Vanderworp News
Date | Headline |
---|---|
11 Jul 2018 | Schoolmates Celebrate Bendigo Glory |
Sire: Kelsos Fusileer
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Dam: High Recall
Progeny Record (Australasia) - Overall
Year | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Progeny Record (Australasia) - Distance
Dist | Runners | Starts | Wins | 2nds | 3rds | P/Money | W % | P % |
---|
Vanderworp Pedigree
male femaleTop 100 Progeny By Prizemoney
Sort by:StartsWinsPrizemoneyWin %Whelp Date
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % | Dam | Whelp Date |
---|
Dogs From The Same Litter As Vanderworp
Dog Name | Starts | Wins | 2nd | 3rd | Prizemoney | Win % |
---|